American International Group stock forecast 2022 - 2025 - 2030 with analysis
American International Group stock stood at $62.7700004577637 on 2022-03-31. According to latest technical analysis, American International Group stock forecast for 2022 is $73.78, forecast for 2023 is $100.85, forecast for 2024 is $90.95, forecast for 2025 is $50.37, forecast for 2026 is $32.69, forecast for 2027 is $22.46, forecast for 2028 is $15.85, forecast for 2029 is $11.18, forecast for 2030 is $8.09, and forecast for 2031 is $5.84.
year | Average | Low | High | Change from 2022-03-31 | Avg. Change from previous year |
---|---|---|---|---|---|
2022 | $73.78 | $63.94 | $89.21 | 17.54% | - |
2023 | $100.85 | $95.52 | $108.75 | 60.66% | 36.69% |
2024 | $90.95 | $49.5 | $113.08 | 44.9% | -9.82% |
2025 | $50.37 | $44.29 | $54.67 | -19.75% | -44.62% |
2026 | $32.69 | $28.68 | $44.28 | -47.92% | -35.10% |
2027 | $22.46 | $19.29 | $27.44 | -64.21% | -31.29% |
2028 | $15.85 | $12.99 | $18.9 | -74.76% | -29.43% |
2029 | $11.18 | $9.75 | $12.62 | -82.19% | -29.46% |
2030 | $8.09 | $6.96 | $9.39 | -87.11% | -27.64% |
2031 | $5.84 | $5.02 | $6.8 | -90.7% | -27.81% |
2032 | $4.85 | $4.73 | $4.95 | -92.27% | -16.95% |
American International Group stock forecast for next 5 days
Date | Price Target | Change from previous day |
---|---|---|
2022-04-01 | $63.71 | 1.50% |
2022-04-04 | $64.47 | 1.19% |
2022-04-05 | $65.00 | 0.83% |
2022-04-06 | $64.82 | -0.28% |
2022-04-07 | $64.82 | -0.00% |
Graph for Long term AIG stock forecast
American International Group stock forecast 2022
American International Group stock price for 2022 Apr. will be $63.94. The highest price in 2022 will be $89.21, the lowest price will be $63.94, and the average price will be $73.78, which is +17.54% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2022 Apr. |
---|---|---|---|---|
2022 Apr. | $63.94 | 1.86% | 1.86% | 0% |
2022 May. | $64.80 | 1.35% | 3.24% | 1.35% |
2022 Jun. | $66.90 | 3.23% | 6.57% | 4.63% |
2022 Jul. | $70.28 | 5.06% | 11.97% | 9.92% |
2022 Aug. | $72.91 | 3.74% | 16.16% | 14.04% |
2022 Sep. | $74.89 | 2.72% | 19.31% | 17.13% |
2022 Oct. | $77.69 | 3.74% | 23.78% | 21.52% |
2022 Nov. | $83.40 | 7.35% | 32.87% | 30.44% |
2022 Dec. | $89.21 | 6.96% | 42.12% | 39.52% |
American International Group stock forecast 2023
In 2023, American International Group stock price will start from 95.52, and it will end at 108.75. It is about 73.25% from today. Also, American International Group stock is expected to rise 13.85% during 2023. The highest price in 2023 will be $108.75, the lowest price will be $95.52, and the average price will be $100.85, which is +60.66% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2023 Jan. |
---|---|---|---|---|
2023 Jan. | $95.52 | 7.07% | 52.17% | 0.00% |
2023 Feb. | $101.17 | 5.92% | 61.18% | 5.92% |
2023 Mar. | $105.02 | 3.80% | 67.30% | 9.95% |
2023 Apr. | $104.23 | -0.75% | 66.04% | 9.12% |
2023 May. | $101.10 | -3.00% | 61.07% | 5.85% |
2023 Jun. | $97.78 | -3.29% | 55.77% | 2.37% |
2023 Jul. | $95.86 | -1.96% | 52.71% | 0.36% |
2023 Aug. | $95.96 | 0.11% | 52.88% | 0.47% |
2023 Sep. | $98.09 | 2.22% | 56.27% | 2.70% |
2023 Oct. | $101.52 | 3.50% | 61.74% | 6.29% |
2023 Nov. | $105.17 | 3.59% | 67.54% | 10.11% |
2023 Dec. | $108.75 | 3.41% | 73.25% | 13.85% |
American International Group stock forecast 2024
In 2024, American International Group stock price is expected to move from 111.46, and it will finish the year at 49.50. It is about -21.14% from today. Also, American International Group stock price is expected to decrease -55.59% during 2024. The highest price in 2024 will be $113.08, the lowest price will be $49.5, and the average price will be $90.95, which is +44.9% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2024 Jan. |
---|---|---|---|---|
2024 Jan. | $111.46 | 2.50% | 77.57% | 0.00% |
2024 Feb. | $113.08 | 1.45% | 80.15% | 1.45% |
2024 Mar. | $112.87 | -0.18% | 79.82% | 1.27% |
2024 Apr. | $110.21 | -2.36% | 75.57% | -1.13% |
2024 May. | $105.74 | -4.06% | 68.45% | -5.14% |
2024 Jun. | $100.55 | -4.91% | 60.19% | -9.79% |
2024 Jul. | $94.85 | -5.67% | 51.11% | -14.90% |
2024 Aug. | $88.17 | -7.04% | 40.47% | -20.90% |
2024 Sep. | $79.27 | -10.09% | 26.29% | -28.88% |
2024 Oct. | $68.11 | -14.09% | 8.50% | -38.90% |
2024 Nov. | $57.64 | -15.37% | -8.17% | -48.29% |
2024 Dec. | $49.50 | -14.12% | -21.14% | -55.59% |
American International Group stock forecast 2025
In 2025, American International Group stock price is expected to move from 44.94, and it will finish the year at 49.04. It is about -21.87% from today. Furthermore, our analysis for American International Group stock prediction says that it is expected to go up 9.13% during 2025. The highest price in 2025 will be $54.67 and the lowest price will be $44.29. The average AIG stock price during 2025 will be $50.37, which is -19.75% from the close price of 2022-03-31. Also, the expected average American International Group share price for 2025 is -44.62% lower than the average for 2024
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2025 Jan. |
---|---|---|---|---|
2025 Jan. | $44.94 | -9.22% | -28.41% | 0.00% |
2025 Feb. | $44.29 | -1.45% | -29.45% | -1.45% |
2025 Mar. | $46.00 | 3.87% | -26.72% | 2.37% |
2025 Apr. | $48.40 | 5.22% | -22.89% | 7.71% |
2025 May. | $50.69 | 4.73% | -19.24% | 12.80% |
2025 Jun. | $52.61 | 3.80% | -16.18% | 17.09% |
2025 Jul. | $54.00 | 2.63% | -13.97% | 20.17% |
2025 Aug. | $54.67 | 1.23% | -12.91% | 21.65% |
2025 Sep. | $54.50 | -0.30% | -13.17% | 21.29% |
2025 Oct. | $53.52 | -1.80% | -14.73% | 19.11% |
2025 Nov. | $51.83 | -3.17% | -17.43% | 15.34% |
2025 Dec. | $49.04 | -5.38% | -21.87% | 9.13% |
American International Group stock forecast 2026
In 2026, American International Group stock price is expected to move from 44.28, and it will finish the year at 28.68. It is about -54.31% from today. Also, American International Group stock price is expected to decrease -35.23% during 2026. The highest price in 2026 will be $44.28, the lowest price will be $28.68, and the average price will be $32.69, which is -47.92% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2026 Jan. |
---|---|---|---|---|
2026 Jan. | $44.28 | -9.71% | -29.46% | 0.00% |
2026 Feb. | $38.30 | -13.51% | -38.99% | -13.51% |
2026 Mar. | $33.68 | -12.07% | -46.35% | -23.94% |
2026 Apr. | $31.41 | -6.74% | -49.97% | -29.07% |
2026 May. | $30.74 | -2.11% | -51.02% | -30.57% |
2026 Jun. | $30.80 | 0.17% | -50.94% | -30.45% |
2026 Jul. | $31.02 | 0.72% | -50.59% | -29.95% |
2026 Aug. | $31.23 | 0.67% | -50.25% | -29.48% |
2026 Sep. | $31.30 | 0.24% | -50.14% | -29.31% |
2026 Oct. | $30.94 | -1.13% | -50.70% | -30.11% |
2026 Nov. | $29.93 | -3.28% | -52.32% | -32.41% |
2026 Dec. | $28.68 | -4.18% | -54.31% | -35.23% |
American International Group stock forecast 2027
In 2027, American International Group stock price is expected to move from 27.44, and it will finish the year at 19.29. It is about -69.27% from today. Also, American International Group stock price is expected to decrease -29.70% during 2027. The highest price in 2027 will be $27.44, the lowest price will be $19.29, and the average price will be $22.46, which is -64.21% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2027 Jan. |
---|---|---|---|---|
2027 Jan. | $27.44 | -4.31% | -56.28% | 0.00% |
2027 Feb. | $26.28 | -4.23% | -58.13% | -4.23% |
2027 Mar. | $25.19 | -4.15% | -59.87% | -8.21% |
2027 Apr. | $24.10 | -4.33% | -61.61% | -12.19% |
2027 May. | $22.97 | -4.67% | -63.40% | -16.29% |
2027 Jun. | $22.06 | -3.98% | -64.86% | -19.62% |
2027 Jul. | $21.39 | -3.03% | -65.92% | -22.05% |
2027 Aug. | $20.84 | -2.57% | -66.80% | -24.05% |
2027 Sep. | $20.38 | -2.23% | -67.54% | -25.75% |
2027 Oct. | $19.98 | -1.93% | -68.16% | -27.18% |
2027 Nov. | $19.64 | -1.72% | -68.71% | -28.43% |
2027 Dec. | $19.29 | -1.78% | -69.27% | -29.70% |
American International Group stock forecast 2028
In 2028, American International Group stock price is expected to move from 18.90, and it will finish the year at 12.99. It is about -79.30% from today. Also, American International Group stock price is expected to decrease -31.25% during 2028. The highest price in 2028 will be $18.9, the lowest price will be $12.99, and the average price will be $15.85, which is -74.76% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2028 Jan. |
---|---|---|---|---|
2028 Jan. | $18.90 | -2.04% | -69.90% | 0.00% |
2028 Feb. | $18.44 | -2.42% | -70.63% | -2.42% |
2028 Mar. | $17.91 | -2.89% | -71.47% | -5.24% |
2028 Apr. | $17.28 | -3.50% | -72.47% | -8.55% |
2028 May. | $16.56 | -4.15% | -73.61% | -12.35% |
2028 Jun. | $15.83 | -4.42% | -74.78% | -16.23% |
2028 Jul. | $15.25 | -3.65% | -75.70% | -19.29% |
2028 Aug. | $14.87 | -2.49% | -76.31% | -21.29% |
2028 Sep. | $14.54 | -2.26% | -76.84% | -23.08% |
2028 Oct. | $14.07 | -3.17% | -77.58% | -25.52% |
2028 Nov. | $13.50 | -4.05% | -78.49% | -28.53% |
2028 Dec. | $12.99 | -3.80% | -79.30% | -31.25% |
American International Group stock forecast 2029
In 2029, American International Group stock price is expected to move from 12.62, and it will finish the year at 9.75. It is about -84.47% from today. Also, American International Group stock price is expected to decrease -22.76% during 2029. The highest price in 2029 will be $12.62, the lowest price will be $9.75, and the average price will be $11.18, which is -82.19% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2029 Jan. |
---|---|---|---|---|
2029 Jan. | $12.62 | -2.83% | -79.89% | 0.00% |
2029 Feb. | $12.37 | -2.01% | -80.30% | -2.01% |
2029 Mar. | $12.16 | -1.71% | -80.63% | -3.69% |
2029 Apr. | $11.93 | -1.84% | -80.99% | -5.46% |
2029 May. | $11.67 | -2.23% | -81.41% | -7.56% |
2029 Jun. | $11.35 | -2.74% | -81.92% | -10.09% |
2029 Jul. | $10.99 | -3.15% | -82.49% | -12.93% |
2029 Aug. | $10.65 | -3.10% | -83.03% | -15.63% |
2029 Sep. | $10.39 | -2.43% | -83.45% | -17.68% |
2029 Oct. | $10.21 | -1.74% | -83.73% | -19.11% |
2029 Nov. | $10.03 | -1.79% | -84.02% | -20.56% |
2029 Dec. | $9.75 | -2.78% | -84.47% | -22.76% |
American International Group stock forecast 2030
In 2030, American International Group stock price is expected to move from 9.39, and it will finish the year at 6.96. It is about -88.91% from today. Also, American International Group stock price is expected to decrease -25.89% during 2030. The highest price in 2030 will be $9.39, the lowest price will be $6.96, and the average price will be $8.09, which is -87.11% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2030 Jan. |
---|---|---|---|---|
2030 Jan. | $9.39 | -3.66% | -85.04% | 0.00% |
2030 Feb. | $9.06 | -3.54% | -85.57% | -3.54% |
2030 Mar. | $8.81 | -2.76% | -85.96% | -6.20% |
2030 Apr. | $8.62 | -2.19% | -86.27% | -8.25% |
2030 May. | $8.44 | -2.08% | -86.56% | -10.16% |
2030 Jun. | $8.24 | -2.36% | -86.87% | -12.27% |
2030 Jul. | $8.01 | -2.82% | -87.24% | -14.75% |
2030 Aug. | $7.74 | -3.28% | -87.66% | -17.55% |
2030 Sep. | $7.48 | -3.44% | -88.09% | -20.39% |
2030 Oct. | $7.25 | -3.02% | -88.45% | -22.79% |
2030 Nov. | $7.09 | -2.23% | -88.71% | -24.52% |
2030 Dec. | $6.96 | -1.82% | -88.91% | -25.89% |
American International Group stock forecast 2031
In 2031, American International Group stock price is expected to move from 6.80, and it will finish the year at 5.02. It is about -92.00% from today. Also, American International Group stock price is expected to decrease -26.21% during 2031. The highest price in 2031 will be $6.8, the lowest price will be $5.02, and the average price will be $5.84, which is -90.7% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2031 Jan. |
---|---|---|---|---|
2031 Jan. | $6.80 | -2.24% | -89.16% | 0.00% |
2031 Feb. | $6.59 | -3.17% | -89.50% | -3.17% |
2031 Mar. | $6.35 | -3.63% | -89.88% | -6.68% |
2031 Apr. | $6.15 | -3.17% | -90.20% | -9.64% |
2031 May. | $6.00 | -2.37% | -90.44% | -11.78% |
2031 Jun. | $5.89 | -1.94% | -90.62% | -13.49% |
2031 Jul. | $5.76 | -2.09% | -90.82% | -15.30% |
2031 Aug. | $5.62 | -2.52% | -91.05% | -17.43% |
2031 Sep. | $5.45 | -2.97% | -91.31% | -19.88% |
2031 Oct. | $5.28 | -3.19% | -91.59% | -22.43% |
2031 Nov. | $5.13 | -2.86% | -91.83% | -24.65% |
2031 Dec. | $5.02 | -2.06% | -92.00% | -26.21% |
American International Group stock forecast 2032
In 2032, American International Group stock price is expected to move from 4.95. The highest price in 2032 will be $4.95, the lowest price will be $4.73, and the average price will be $4.85, which is -92.27% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2032 Jan. |
---|---|---|---|---|
2032 Jan. | $4.95 | -1.46% | -92.12% | 0.00% |
2032 Feb. | $4.87 | -1.65% | -92.25% | -1.65% |
2032 Mar. | $4.73 | -2.72% | -92.46% | -4.33% |
Historical price
Date | Close | Open | Low | High |
---|---|---|---|---|
2022-03-14 | $57.51 | $58.08 | $57.13 | $59.02 |
2022-03-15 | $58.55 | $58.06 | $57.25 | $58.91 |
2022-03-16 | $59.78 | $59.09 | $58.67 | $60.36 |
2022-03-17 | $60.94 | $59.09 | $58.99 | $60.95 |
2022-03-18 | $61.03 | $60.68 | $59.73 | $61.11 |
2022-03-21 | $61.74 | $61.54 | $60.96 | $62.05 |
2022-03-22 | $62.68 | $62.39 | $62.35 | $63.77 |
2022-03-23 | $61.85 | $62.35 | $61.82 | $62.89 |
2022-03-24 | $63.16 | $62.25 | $61.98 | $63.30 |
2022-03-25 | $64.48 | $63.25 | $63.17 | $64.53 |
2022-03-28 | $63.73 | $63.95 | $63.33 | $64.16 |
2022-03-29 | $63.05 | $64.58 | $62.48 | $64.90 |
2022-03-30 | $63.49 | $63.02 | $63.02 | $64.07 |
2022-03-31 | $62.77 | $63.24 | $62.77 | $64.12 |