Bank First stock forecast 2022 - 2025 - 2030 with analysis
Bank First stock stood at $71.9899978637695 on 2022-03-31. According to latest technical analysis, Bank First stock forecast for 2022 is $77.07, forecast for 2023 is $89.06, forecast for 2024 is $100.27, forecast for 2025 is $113.47, forecast for 2026 is $97.93, forecast for 2027 is $90.18, forecast for 2028 is $84.93, forecast for 2029 is $85.32, forecast for 2030 is $73.03, and forecast for 2031 is $76.88.
year | Average | Low | High | Change from 2022-03-31 | Avg. Change from previous year |
---|---|---|---|---|---|
2022 | $77.07 | $72.13 | $80.45 | 7.06% | - |
2023 | $89.06 | $81.39 | $96.7 | 23.71% | 15.56% |
2024 | $100.27 | $97.32 | $105.23 | 39.28% | 12.59% |
2025 | $113.47 | $106.65 | $115.77 | 57.62% | 13.16% |
2026 | $97.93 | $94.47 | $111.02 | 36.03% | -13.70% |
2027 | $90.18 | $86.25 | $94.08 | 25.27% | -7.91% |
2028 | $84.93 | $83.96 | $88.9 | 17.98% | -5.82% |
2029 | $85.32 | $78.75 | $93.15 | 18.51% | 0.46% |
2030 | $73.03 | $71.19 | $78.15 | 1.44% | -14.40% |
2031 | $76.88 | $71.11 | $82.38 | 6.8% | 5.27% |
2032 | $82.56 | $82.46 | $82.64 | 14.68% | 7.39% |
Bank First stock forecast for next 5 days
Date | Price Target | Change from previous day |
---|---|---|
2022-04-01 | $72.25 | 0.36% |
2022-04-04 | $72.95 | 0.97% |
2022-04-05 | $73.02 | 0.10% |
2022-04-06 | $73.29 | 0.37% |
2022-04-07 | $73.44 | 0.20% |
Graph for Long term BFC stock forecast
Bank First stock forecast 2022
Bank First stock price for 2022 May. will be $72.13. The highest price in 2022 will be $80.45, the lowest price will be $72.13, and the average price will be $77.07, which is +7.06% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2022 May. |
---|---|---|---|---|
2022 May. | $72.13 | 0.20% | 0.20% | 0% |
2022 Jun. | $73.50 | 1.89% | 2.09% | 1.89% |
2022 Jul. | $75.77 | 3.09% | 5.25% | 5.04% |
2022 Aug. | $77.53 | 2.33% | 7.70% | 7.48% |
2022 Sep. | $78.45 | 1.19% | 8.98% | 8.76% |
2022 Oct. | $79.06 | 0.78% | 9.82% | 9.60% |
2022 Nov. | $79.69 | 0.80% | 10.70% | 10.48% |
2022 Dec. | $80.45 | 0.95% | 11.76% | 11.53% |
Bank First stock forecast 2023
In 2023, Bank First stock price will start from 81.39, and it will end at 96.70. It is about 34.33% from today. Also, Bank First stock is expected to rise 18.82% during 2023. The highest price in 2023 will be $96.7, the lowest price will be $81.39, and the average price will be $89.06, which is +23.71% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2023 Jan. |
---|---|---|---|---|
2023 Jan. | $81.39 | 1.16% | 13.06% | 0.00% |
2023 Feb. | $82.48 | 1.34% | 14.57% | 1.34% |
2023 Mar. | $83.76 | 1.56% | 16.35% | 2.92% |
2023 Apr. | $85.22 | 1.74% | 18.38% | 4.71% |
2023 May. | $86.74 | 1.78% | 20.48% | 6.57% |
2023 Jun. | $88.34 | 1.86% | 22.72% | 8.55% |
2023 Jul. | $89.94 | 1.80% | 24.93% | 10.50% |
2023 Aug. | $91.55 | 1.80% | 27.18% | 12.49% |
2023 Sep. | $92.95 | 1.53% | 29.12% | 14.21% |
2023 Oct. | $94.14 | 1.27% | 30.76% | 15.66% |
2023 Nov. | $95.49 | 1.43% | 32.64% | 17.32% |
2023 Dec. | $96.70 | 1.27% | 34.33% | 18.82% |
Bank First stock forecast 2024
In 2024, Bank First stock price is expected to move from 97.32, and it will finish the year at 105.23. It is about 46.17% from today. Also, Bank First stock price is expected to increase 8.13% during 2024. The highest price in 2024 will be $105.23, the lowest price will be $97.32, and the average price will be $100.27, which is +39.28% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2024 Jan. |
---|---|---|---|---|
2024 Jan. | $97.32 | 0.63% | 35.18% | 0.00% |
2024 Feb. | $97.69 | 0.38% | 35.70% | 0.38% |
2024 Mar. | $98.11 | 0.43% | 36.29% | 0.82% |
2024 Apr. | $98.70 | 0.60% | 37.10% | 1.42% |
2024 May. | $99.24 | 0.54% | 37.85% | 1.97% |
2024 Jun. | $99.60 | 0.37% | 38.36% | 2.35% |
2024 Jul. | $99.82 | 0.22% | 38.66% | 2.57% |
2024 Aug. | $100.19 | 0.36% | 39.17% | 2.95% |
2024 Sep. | $101.09 | 0.90% | 40.42% | 3.87% |
2024 Oct. | $102.40 | 1.30% | 42.25% | 5.23% |
2024 Nov. | $103.82 | 1.38% | 44.21% | 6.68% |
2024 Dec. | $105.23 | 1.36% | 46.17% | 8.13% |
Bank First stock forecast 2025
In 2025, Bank First stock price is expected to move from 106.65, and it will finish the year at 114.42. It is about 58.94% from today. Furthermore, our analysis for Bank First stock prediction says that it is expected to go up 7.28% during 2025. The highest price in 2025 will be $115.77 and the lowest price will be $106.65. The average BFC stock price during 2025 will be $113.47, which is +57.62% from the close price of 2022-03-31. Also, the expected average Bank First share price for 2025 is 13.16% higher than the average for 2024
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2025 Jan. |
---|---|---|---|---|
2025 Jan. | $106.65 | 1.35% | 48.15% | 0.00% |
2025 Feb. | $108.38 | 1.63% | 50.55% | 1.63% |
2025 Mar. | $110.64 | 2.08% | 53.69% | 3.74% |
2025 Apr. | $112.94 | 2.08% | 56.89% | 5.90% |
2025 May. | $114.79 | 1.63% | 59.45% | 7.63% |
2025 Jun. | $115.61 | 0.72% | 60.60% | 8.40% |
2025 Jul. | $115.67 | 0.05% | 60.68% | 8.46% |
2025 Aug. | $115.52 | -0.13% | 60.47% | 8.32% |
2025 Sep. | $115.57 | 0.04% | 60.53% | 8.36% |
2025 Oct. | $115.77 | 0.17% | 60.81% | 8.55% |
2025 Nov. | $115.64 | -0.11% | 60.64% | 8.43% |
2025 Dec. | $114.42 | -1.06% | 58.94% | 7.28% |
Bank First stock forecast 2026
In 2026, Bank First stock price is expected to move from 111.02, and it will finish the year at 94.97. It is about 31.92% from today. Also, Bank First stock price is expected to decrease -14.45% during 2026. The highest price in 2026 will be $111.02, the lowest price will be $94.47, and the average price will be $97.93, which is +36.03% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2026 Jan. |
---|---|---|---|---|
2026 Jan. | $111.02 | -2.97% | 54.21% | 0.00% |
2026 Feb. | $105.41 | -5.05% | 46.42% | -5.05% |
2026 Mar. | $99.76 | -5.36% | 38.58% | -10.14% |
2026 Apr. | $96.14 | -3.63% | 33.54% | -13.40% |
2026 May. | $94.60 | -1.60% | 31.41% | -14.78% |
2026 Jun. | $94.47 | -0.14% | 31.23% | -14.90% |
2026 Jul. | $95.03 | 0.59% | 32.00% | -14.40% |
2026 Aug. | $95.71 | 0.71% | 32.94% | -13.79% |
2026 Sep. | $96.15 | 0.47% | 33.56% | -13.39% |
2026 Oct. | $96.17 | 0.02% | 33.59% | -13.37% |
2026 Nov. | $95.74 | -0.46% | 32.98% | -13.77% |
2026 Dec. | $94.97 | -0.80% | 31.92% | -14.45% |
Bank First stock forecast 2027
In 2027, Bank First stock price is expected to move from 94.08, and it will finish the year at 86.25. It is about 19.81% from today. Also, Bank First stock price is expected to decrease -8.33% during 2027. The highest price in 2027 will be $94.08, the lowest price will be $86.25, and the average price will be $90.18, which is +25.27% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2027 Jan. |
---|---|---|---|---|
2027 Jan. | $94.08 | -0.93% | 30.69% | 0.00% |
2027 Feb. | $93.23 | -0.91% | 29.51% | -0.91% |
2027 Mar. | $92.52 | -0.76% | 28.52% | -1.66% |
2027 Apr. | $91.81 | -0.77% | 27.53% | -2.42% |
2027 May. | $91.17 | -0.69% | 26.64% | -3.10% |
2027 Jun. | $90.58 | -0.64% | 25.83% | -3.72% |
2027 Jul. | $89.97 | -0.68% | 24.98% | -4.37% |
2027 Aug. | $89.29 | -0.76% | 24.03% | -5.10% |
2027 Sep. | $88.54 | -0.84% | 22.98% | -5.90% |
2027 Oct. | $87.75 | -0.89% | 21.89% | -6.74% |
2027 Nov. | $86.98 | -0.88% | 20.82% | -7.56% |
2027 Dec. | $86.25 | -0.83% | 19.81% | -8.33% |
Bank First stock forecast 2028
In 2028, Bank First stock price is expected to move from 85.59, and it will finish the year at 88.90. It is about 23.49% from today. Also, Bank First stock price is expected to increase 3.87% during 2028. The highest price in 2028 will be $88.9, the lowest price will be $83.96, and the average price will be $84.93, which is +17.98% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2028 Jan. |
---|---|---|---|---|
2028 Jan. | $85.59 | -0.77% | 18.89% | 0.00% |
2028 Feb. | $85.05 | -0.63% | 18.14% | -0.63% |
2028 Mar. | $84.64 | -0.48% | 17.57% | -1.11% |
2028 Apr. | $84.37 | -0.32% | 17.20% | -1.43% |
2028 May. | $84.21 | -0.19% | 16.98% | -1.61% |
2028 Jun. | $84.13 | -0.10% | 16.86% | -1.71% |
2028 Jul. | $84.05 | -0.09% | 16.75% | -1.80% |
2028 Aug. | $83.96 | -0.10% | 16.63% | -1.90% |
2028 Sep. | $83.98 | 0.03% | 16.66% | -1.88% |
2028 Oct. | $84.42 | 0.51% | 17.26% | -1.37% |
2028 Nov. | $85.91 | 1.77% | 19.34% | 0.37% |
2028 Dec. | $88.90 | 3.48% | 23.49% | 3.87% |
Bank First stock forecast 2029
In 2029, Bank First stock price is expected to move from 92.23, and it will finish the year at 78.75. It is about 9.39% from today. Also, Bank First stock price is expected to decrease -14.61% during 2029. The highest price in 2029 will be $93.15, the lowest price will be $78.75, and the average price will be $85.32, which is +18.51% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2029 Jan. |
---|---|---|---|---|
2029 Jan. | $92.23 | 3.74% | 28.11% | 0.00% |
2029 Feb. | $93.15 | 0.99% | 29.39% | 0.99% |
2029 Mar. | $91.90 | -1.34% | 27.65% | -0.36% |
2029 Apr. | $89.85 | -2.22% | 24.82% | -2.57% |
2029 May. | $87.69 | -2.41% | 21.80% | -4.92% |
2029 Jun. | $85.65 | -2.32% | 18.98% | -7.13% |
2029 Jul. | $83.76 | -2.20% | 16.35% | -9.18% |
2029 Aug. | $81.95 | -2.17% | 13.83% | -11.15% |
2029 Sep. | $80.43 | -1.85% | 11.73% | -12.79% |
2029 Oct. | $79.44 | -1.23% | 10.35% | -13.87% |
2029 Nov. | $79.01 | -0.55% | 9.75% | -14.34% |
2029 Dec. | $78.75 | -0.32% | 9.39% | -14.61% |
Bank First stock forecast 2030
In 2030, Bank First stock price is expected to move from 78.15, and it will finish the year at 71.19. It is about -1.10% from today. Also, Bank First stock price is expected to decrease -8.90% during 2030. The highest price in 2030 will be $78.15, the lowest price will be $71.19, and the average price will be $73.03, which is +1.44% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2030 Jan. |
---|---|---|---|---|
2030 Jan. | $78.15 | -0.76% | 8.56% | 0.00% |
2030 Feb. | $76.92 | -1.58% | 6.85% | -1.58% |
2030 Mar. | $75.24 | -2.18% | 4.51% | -3.73% |
2030 Apr. | $73.62 | -2.15% | 2.26% | -5.80% |
2030 May. | $72.44 | -1.60% | 0.63% | -7.30% |
2030 Jun. | $71.79 | -0.89% | -0.27% | -8.13% |
2030 Jul. | $71.54 | -0.36% | -0.63% | -8.46% |
2030 Aug. | $71.45 | -0.12% | -0.75% | -8.57% |
2030 Sep. | $71.39 | -0.08% | -0.83% | -8.65% |
2030 Oct. | $71.33 | -0.09% | -0.92% | -8.73% |
2030 Nov. | $71.26 | -0.09% | -1.01% | -8.81% |
2030 Dec. | $71.19 | -0.09% | -1.10% | -8.90% |
Bank First stock forecast 2031
In 2031, Bank First stock price is expected to move from 71.14, and it will finish the year at 82.38. It is about 14.43% from today. Also, Bank First stock price is expected to increase 15.80% during 2031. The highest price in 2031 will be $82.38, the lowest price will be $71.11, and the average price will be $76.88, which is +6.8% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2031 Jan. |
---|---|---|---|---|
2031 Jan. | $71.14 | -0.08% | -1.18% | 0.00% |
2031 Feb. | $71.11 | -0.04% | -1.22% | -0.04% |
2031 Mar. | $71.20 | 0.12% | -1.10% | 0.08% |
2031 Apr. | $71.72 | 0.74% | -0.37% | 0.82% |
2031 May. | $73.23 | 2.11% | 1.72% | 2.94% |
2031 Jun. | $75.91 | 3.66% | 5.44% | 6.70% |
2031 Jul. | $79.00 | 4.08% | 9.74% | 11.05% |
2031 Aug. | $80.91 | 2.42% | 12.40% | 13.74% |
2031 Sep. | $81.73 | 1.01% | 13.53% | 14.89% |
2031 Oct. | $82.05 | 0.39% | 13.97% | 15.34% |
2031 Nov. | $82.22 | 0.21% | 14.22% | 15.58% |
2031 Dec. | $82.38 | 0.19% | 14.43% | 15.80% |
Bank First stock forecast 2032
In 2032, Bank First stock price is expected to move from 82.54. The highest price in 2032 will be $82.64, the lowest price will be $82.46, and the average price will be $82.56, which is +14.68% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2032 Jan. |
---|---|---|---|---|
2032 Jan. | $82.54 | 0.19% | 14.65% | 0.00% |
2032 Feb. | $82.64 | 0.12% | 14.79% | 0.12% |
2032 Mar. | $82.62 | -0.02% | 14.76% | 0.09% |
2032 Apr. | $82.46 | -0.19% | 14.54% | -0.10% |
Historical price
Date | Close | Open | Low | High |
---|---|---|---|---|
2022-03-14 | $71.35 | $70.67 | $70.63 | $71.68 |
2022-03-15 | $70.93 | $70.74 | $70.74 | $71.53 |
2022-03-16 | $71.40 | $70.62 | $70.62 | $71.97 |
2022-03-17 | $71.80 | $71.50 | $71.42 | $72.03 |
2022-03-18 | $70.71 | $71.89 | $70.71 | $72.04 |
2022-03-21 | $71.98 | $71.32 | $71.32 | $71.98 |
2022-03-22 | $72.28 | $72.21 | $71.49 | $72.85 |
2022-03-23 | $71.36 | $71.26 | $71.21 | $71.80 |
2022-03-24 | $71.60 | $71.93 | $71.28 | $72.41 |
2022-03-25 | $72.23 | $71.59 | $71.30 | $72.48 |
2022-03-28 | $72.61 | $72.33 | $72.33 | $73.41 |
2022-03-29 | $73.47 | $73.07 | $72.63 | $73.50 |
2022-03-30 | $72.34 | $73.33 | $72.34 | $73.86 |
2022-03-31 | $71.99 | $72.75 | $71.51 | $72.95 |