Builders FirstSource stock forecast 2022 - 2025 - 2030 with analysis
Builders FirstSource stock stood at $82.0999984741211 on 2023-02-03. According to latest technical analysis, Builders FirstSource stock forecast for 2023 is $64.14, forecast for 2024 is $42.01, forecast for 2025 is $52.84, forecast for 2026 is $41.04, forecast for 2027 is $46.26, forecast for 2028 is $47.52, forecast for 2029 is $44.58, forecast for 2030 is $58.77, forecast for 2031 is $97.98, and forecast for 2032 is $194.44.
year | Average | Low | High | Change from 2023-02-03 | Avg. Change from previous year |
---|---|---|---|---|---|
2023 | $64.14 | $48.88 | $78.87 | -21.88% | - |
2024 | $42.01 | $40.65 | $46.34 | -48.84% | -34.50% |
2025 | $52.84 | $43.86 | $59.87 | -35.64% | 25.78% |
2026 | $41.04 | $39.47 | $44.88 | -50.01% | -22.33% |
2027 | $46.26 | $41.21 | $51.0 | -43.66% | 12.72% |
2028 | $47.52 | $45.0 | $50.88 | -42.12% | 2.72% |
2029 | $44.58 | $43.6 | $47.6 | -45.7% | -6.19% |
2030 | $58.77 | $49.39 | $65.77 | -28.41% | 31.83% |
2031 | $97.98 | $67.91 | $144.33 | 19.34% | 66.72% |
2032 | $194.44 | $154.71 | $249.69 | 136.83% | 98.45% |
2033 | $276.2 | $267.44 | $284.97 | 236.42% | 42.05% |
Builders FirstSource stock forecast for next 5 days
Date | Price Target | Change from previous day |
---|---|---|
2023-02-06 | $82.20 | 0.12% |
2023-02-07 | $81.10 | -1.33% |
2023-02-08 | $81.03 | -0.08% |
2023-02-09 | $77.96 | -3.79% |
2023-02-10 | $74.02 | -5.06% |
Graph for Long term BLDR stock forecast
Builders FirstSource stock forecast 2023
Builders FirstSource stock price for 2023 Mar. will be $78.87. The highest price in 2023 will be $78.87, the lowest price will be $48.88, and the average price will be $64.14, which is -21.88% from the close price of 2023-02-03.
Date | Price Target | Change From Previous Month | Change from 2023-02-03 | Change from 2023 Mar. |
---|---|---|---|---|
2023 Mar. | $78.87 | -3.94% | -3.94% | 0% |
2023 Apr. | $75.60 | -4.15% | -7.92% | -4.15% |
2023 May. | $72.63 | -3.93% | -11.54% | -7.91% |
2023 Jun. | $69.83 | -3.86% | -14.95% | -11.46% |
2023 Jul. | $66.53 | -4.71% | -18.96% | -15.64% |
2023 Aug. | $62.88 | -5.49% | -23.41% | -20.27% |
2023 Sep. | $58.97 | -6.22% | -28.18% | -25.23% |
2023 Oct. | $55.29 | -6.24% | -32.66% | -29.90% |
2023 Nov. | $51.91 | -6.10% | -36.77% | -34.18% |
2023 Dec. | $48.88 | -5.84% | -40.46% | -38.02% |
Builders FirstSource stock forecast 2024
In 2024, Builders FirstSource stock price will start from 46.34, and it will end at 41.68. It is about -49.23% from today. Also, Builders FirstSource stock is expected to drop -10.04% during 2024. The highest price in 2024 will be $46.34, the lowest price will be $40.65, and the average price will be $42.01, which is -48.84% from the close price of 2023-02-03.
Date | Price Target | Change From Previous Month | Change from 2023-02-03 | Change from 2024 Jan. |
---|---|---|---|---|
2024 Jan. | $46.34 | -5.21% | -43.56% | 0.00% |
2024 Feb. | $44.32 | -4.35% | -46.01% | -4.35% |
2024 Mar. | $42.91 | -3.20% | -47.74% | -7.40% |
2024 Apr. | $42.02 | -2.07% | -48.82% | -9.32% |
2024 May. | $41.52 | -1.19% | -49.43% | -10.40% |
2024 Jun. | $41.23 | -0.70% | -49.78% | -11.03% |
2024 Jul. | $41.01 | -0.53% | -50.05% | -11.50% |
2024 Aug. | $40.86 | -0.36% | -50.23% | -11.81% |
2024 Sep. | $40.75 | -0.29% | -50.37% | -12.07% |
2024 Oct. | $40.65 | -0.22% | -50.48% | -12.27% |
2024 Nov. | $40.78 | 0.31% | -50.33% | -12.00% |
2024 Dec. | $41.68 | 2.22% | -49.23% | -10.04% |
Builders FirstSource stock forecast 2025
In 2025, Builders FirstSource stock price is expected to move from 43.86, and it will finish the year at 46.43. It is about -43.44% from today. Also, Builders FirstSource stock price is expected to increase 5.86% during 2025. The highest price in 2025 will be $59.87, the lowest price will be $43.86, and the average price will be $52.84, which is -35.64% from the close price of 2023-02-03.
Date | Price Target | Change From Previous Month | Change from 2023-02-03 | Change from 2025 Jan. |
---|---|---|---|---|
2025 Jan. | $43.86 | 5.22% | -46.58% | 0.00% |
2025 Feb. | $47.85 | 9.10% | -41.72% | 9.10% |
2025 Mar. | $52.98 | 10.72% | -35.47% | 20.79% |
2025 Apr. | $57.47 | 8.47% | -30.00% | 31.03% |
2025 May. | $59.86 | 4.15% | -27.09% | 36.47% |
2025 Jun. | $59.87 | 0.03% | -27.07% | 36.51% |
2025 Jul. | $58.22 | -2.76% | -29.09% | 32.74% |
2025 Aug. | $55.81 | -4.13% | -32.02% | 27.25% |
2025 Sep. | $53.11 | -4.85% | -35.31% | 21.08% |
2025 Oct. | $50.47 | -4.98% | -38.53% | 15.06% |
2025 Nov. | $48.17 | -4.54% | -41.32% | 9.83% |
2025 Dec. | $46.43 | -3.61% | -43.44% | 5.86% |
Builders FirstSource stock forecast 2026
In 2026, Builders FirstSource stock price is expected to move from 44.88, and it will finish the year at 40.63. It is about -50.51% from today. Furthermore, our analysis for Builders FirstSource stock prediction says that it is expected to go down -9.47% during 2026. The highest price in 2026 will be $44.88 and the lowest price will be $39.47. The average BLDR stock price during 2026 will be $41.04, which is -50.01% from the close price of 2023-02-03. Also, the expected average Builders FirstSource share price for 2026 is -22.33% lower than the average for 2025
Date | Price Target | Change From Previous Month | Change from 2023-02-03 | Change from 2026 Jan. |
---|---|---|---|---|
2026 Jan. | $44.88 | -3.34% | -45.33% | 0.00% |
2026 Feb. | $43.68 | -2.67% | -46.79% | -2.67% |
2026 Mar. | $42.58 | -2.53% | -48.14% | -5.14% |
2026 Apr. | $41.50 | -2.52% | -49.45% | -7.53% |
2026 May. | $40.64 | -2.08% | -50.50% | -9.46% |
2026 Jun. | $40.00 | -1.56% | -51.27% | -10.87% |
2026 Jul. | $39.61 | -0.98% | -51.75% | -11.74% |
2026 Aug. | $39.47 | -0.37% | -51.93% | -12.06% |
2026 Sep. | $39.55 | 0.21% | -51.83% | -11.88% |
2026 Oct. | $39.79 | 0.61% | -51.53% | -11.34% |
2026 Nov. | $40.16 | 0.92% | -51.08% | -10.52% |
2026 Dec. | $40.63 | 1.18% | -50.51% | -9.47% |
Builders FirstSource stock forecast 2027
In 2027, Builders FirstSource stock price is expected to move from 41.21, and it will finish the year at 51.00. It is about -37.88% from today. Also, Builders FirstSource stock price is expected to increase 23.77% during 2027. The highest price in 2027 will be $51.0, the lowest price will be $41.21, and the average price will be $46.26, which is -43.66% from the close price of 2023-02-03.
Date | Price Target | Change From Previous Month | Change from 2023-02-03 | Change from 2027 Jan. |
---|---|---|---|---|
2027 Jan. | $41.21 | 1.42% | -49.81% | 0.00% |
2027 Feb. | $41.89 | 1.66% | -48.98% | 1.66% |
2027 Mar. | $42.68 | 1.89% | -48.01% | 3.58% |
2027 Apr. | $43.59 | 2.12% | -46.91% | 5.78% |
2027 May. | $44.60 | 2.32% | -45.68% | 8.23% |
2027 Jun. | $45.70 | 2.46% | -44.34% | 10.90% |
2027 Jul. | $46.84 | 2.51% | -42.94% | 13.68% |
2027 Aug. | $47.98 | 2.42% | -41.56% | 16.42% |
2027 Sep. | $49.03 | 2.20% | -40.28% | 18.98% |
2027 Oct. | $49.94 | 1.85% | -39.17% | 21.19% |
2027 Nov. | $50.63 | 1.39% | -38.33% | 22.87% |
2027 Dec. | $51.00 | 0.73% | -37.88% | 23.77% |
Builders FirstSource stock forecast 2028
In 2028, Builders FirstSource stock price is expected to move from 50.88, and it will finish the year at 45.00. It is about -45.19% from today. Also, Builders FirstSource stock price is expected to decrease -11.56% during 2028. The highest price in 2028 will be $50.88, the lowest price will be $45.0, and the average price will be $47.52, which is -42.12% from the close price of 2023-02-03.
Date | Price Target | Change From Previous Month | Change from 2023-02-03 | Change from 2028 Jan. |
---|---|---|---|---|
2028 Jan. | $50.88 | -0.24% | -38.03% | 0.00% |
2028 Feb. | $50.18 | -1.37% | -38.88% | -1.37% |
2028 Mar. | $49.28 | -1.80% | -39.98% | -3.15% |
2028 Apr. | $48.55 | -1.48% | -40.87% | -4.58% |
2028 May. | $47.98 | -1.18% | -41.56% | -5.70% |
2028 Jun. | $47.47 | -1.05% | -42.18% | -6.70% |
2028 Jul. | $47.00 | -0.99% | -42.75% | -7.62% |
2028 Aug. | $46.56 | -0.93% | -43.28% | -8.48% |
2028 Sep. | $46.17 | -0.85% | -43.77% | -9.26% |
2028 Oct. | $45.78 | -0.83% | -44.23% | -10.01% |
2028 Nov. | $45.39 | -0.86% | -44.71% | -10.78% |
2028 Dec. | $45.00 | -0.87% | -45.19% | -11.56% |
Builders FirstSource stock forecast 2029
In 2029, Builders FirstSource stock price is expected to move from 44.62, and it will finish the year at 47.60. It is about -42.02% from today. Also, Builders FirstSource stock price is expected to increase 6.69% during 2029. The highest price in 2029 will be $47.6, the lowest price will be $43.6, and the average price will be $44.58, which is -45.7% from the close price of 2023-02-03.
Date | Price Target | Change From Previous Month | Change from 2023-02-03 | Change from 2029 Jan. |
---|---|---|---|---|
2029 Jan. | $44.62 | -0.85% | -45.66% | 0.00% |
2029 Feb. | $44.26 | -0.79% | -46.08% | -0.79% |
2029 Mar. | $43.97 | -0.67% | -46.45% | -1.45% |
2029 Apr. | $43.75 | -0.51% | -46.72% | -1.95% |
2029 May. | $43.62 | -0.30% | -46.87% | -2.24% |
2029 Jun. | $43.60 | -0.04% | -46.90% | -2.28% |
2029 Jul. | $43.71 | 0.26% | -46.76% | -2.03% |
2029 Aug. | $43.98 | 0.62% | -46.43% | -1.42% |
2029 Sep. | $44.45 | 1.07% | -45.86% | -0.37% |
2029 Oct. | $45.17 | 1.62% | -44.98% | 1.25% |
2029 Nov. | $46.20 | 2.29% | -43.72% | 3.56% |
2029 Dec. | $47.60 | 3.02% | -42.02% | 6.69% |
Builders FirstSource stock forecast 2030
In 2030, Builders FirstSource stock price is expected to move from 49.39, and it will finish the year at 65.77. It is about -19.89% from today. Also, Builders FirstSource stock price is expected to increase 33.15% during 2030. The highest price in 2030 will be $65.77, the lowest price will be $49.39, and the average price will be $58.77, which is -28.41% from the close price of 2023-02-03.
Date | Price Target | Change From Previous Month | Change from 2023-02-03 | Change from 2030 Jan. |
---|---|---|---|---|
2030 Jan. | $49.39 | 3.77% | -39.84% | 0.00% |
2030 Feb. | $51.58 | 4.42% | -37.18% | 4.42% |
2030 Mar. | $54.07 | 4.84% | -34.14% | 9.47% |
2030 Apr. | $56.65 | 4.78% | -30.99% | 14.70% |
2030 May. | $58.81 | 3.81% | -28.36% | 19.07% |
2030 Jun. | $59.97 | 1.96% | -26.96% | 21.41% |
2030 Jul. | $60.35 | 0.64% | -26.49% | 22.18% |
2030 Aug. | $60.71 | 0.60% | -26.05% | 22.92% |
2030 Sep. | $61.44 | 1.19% | -25.17% | 24.38% |
2030 Oct. | $62.55 | 1.82% | -23.81% | 26.65% |
2030 Nov. | $64.00 | 2.32% | -22.04% | 29.58% |
2030 Dec. | $65.77 | 2.76% | -19.89% | 33.15% |
Builders FirstSource stock forecast 2031
In 2031, Builders FirstSource stock price is expected to move from 67.91, and it will finish the year at 144.33. It is about 75.80% from today. Also, Builders FirstSource stock price is expected to increase 112.52% during 2031. The highest price in 2031 will be $144.33, the lowest price will be $67.91, and the average price will be $97.98, which is +19.34% from the close price of 2023-02-03.
Date | Price Target | Change From Previous Month | Change from 2023-02-03 | Change from 2031 Jan. |
---|---|---|---|---|
2031 Jan. | $67.91 | 3.26% | -17.28% | 0.00% |
2031 Feb. | $70.60 | 3.95% | -14.01% | 3.95% |
2031 Mar. | $74.02 | 4.85% | -9.84% | 8.99% |
2031 Apr. | $78.36 | 5.86% | -4.56% | 15.38% |
2031 May. | $83.59 | 6.68% | 1.81% | 23.08% |
2031 Jun. | $89.57 | 7.15% | 9.09% | 31.88% |
2031 Jul. | $96.22 | 7.43% | 17.20% | 41.68% |
2031 Aug. | $103.69 | 7.77% | 26.30% | 52.68% |
2031 Sep. | $112.27 | 8.27% | 36.75% | 65.31% |
2031 Oct. | $122.13 | 8.78% | 48.76% | 79.83% |
2031 Nov. | $133.08 | 8.97% | 62.09% | 95.95% |
2031 Dec. | $144.33 | 8.46% | 75.80% | 112.52% |
Builders FirstSource stock forecast 2032
In 2032, Builders FirstSource stock price is expected to move from 154.71, and it will finish the year at 249.69. It is about 204.13% from today. Also, Builders FirstSource stock price is expected to increase 61.40% during 2032. The highest price in 2032 will be $249.69, the lowest price will be $154.71, and the average price will be $194.44, which is +136.83% from the close price of 2023-02-03.
Date | Price Target | Change From Previous Month | Change from 2023-02-03 | Change from 2032 Jan. |
---|---|---|---|---|
2032 Jan. | $154.71 | 7.19% | 88.44% | 0.00% |
2032 Feb. | $163.38 | 5.61% | 99.00% | 5.61% |
2032 Mar. | $170.40 | 4.30% | 107.55% | 10.14% |
2032 Apr. | $176.27 | 3.44% | 114.70% | 13.94% |
2032 May. | $181.53 | 2.99% | 121.11% | 17.34% |
2032 Jun. | $186.65 | 2.82% | 127.34% | 20.65% |
2032 Jul. | $192.11 | 2.92% | 133.99% | 24.17% |
2032 Aug. | $198.73 | 3.45% | 142.05% | 28.45% |
2032 Sep. | $207.54 | 4.44% | 152.79% | 34.15% |
2032 Oct. | $219.03 | 5.54% | 166.79% | 41.58% |
2032 Nov. | $233.23 | 6.48% | 184.07% | 50.75% |
2032 Dec. | $249.69 | 7.06% | 204.13% | 61.40% |
Builders FirstSource stock forecast 2033
In 2033, Builders FirstSource stock price is expected to move from 267.44. The highest price in 2033 will be $284.97, the lowest price will be $267.44, and the average price will be $276.2, which is +236.42% from the close price of 2023-02-03.
Date | Price Target | Change From Previous Month | Change from 2023-02-03 | Change from 2033 Jan. |
---|---|---|---|---|
2033 Jan. | $267.44 | 7.11% | 225.74% | 0.00% |
2033 Feb. | $284.97 | 6.56% | 247.11% | 6.56% |
Historical price
Date | Close | Open | Low | High |
---|---|---|---|---|
2023-01-17 | $71.74 | $71.47 | $71.34 | $72.29 |
2023-01-18 | $71.69 | $72.31 | $71.25 | $73.19 |
2023-01-19 | $69.50 | $70.73 | $69.39 | $71.20 |
2023-01-20 | $70.98 | $69.59 | $68.94 | $71.02 |
2023-01-23 | $72.46 | $71.11 | $71.06 | $72.66 |
2023-01-24 | $72.11 | $72.60 | $71.60 | $73.25 |
2023-01-25 | $73.52 | $71.09 | $70.63 | $73.58 |
2023-01-26 | $75.68 | $73.97 | $73.90 | $75.79 |
2023-01-27 | $77.33 | $75.50 | $75.28 | $77.47 |
2023-01-30 | $76.72 | $76.39 | $76.39 | $77.76 |
2023-01-31 | $79.70 | $77.70 | $76.98 | $79.98 |
2023-02-01 | $81.54 | $79.50 | $78.62 | $82.28 |
2023-02-02 | $84.24 | $82.67 | $81.90 | $85.40 |
2023-02-03 | $82.10 | $82.70 | $81.31 | $83.09 |