Carrier Global stock forecast 2022 - 2025 - 2030 with analysis
Carrier Global stock stood at $46.2400016784668 on 2023-02-06. According to latest technical analysis, Carrier Global stock forecast for 2023 is $47.08, forecast for 2024 is $48.06, forecast for 2025 is $49.56, forecast for 2026 is $46.4, forecast for 2027 is $41.38, forecast for 2028 is $44.27, forecast for 2029 is $47.43, forecast for 2030 is $49.9, forecast for 2031 is $49.4, and forecast for 2032 is $44.31.
year | Average | Low | High | Change from 2023-02-06 | Avg. Change from previous year |
---|---|---|---|---|---|
2023 | $47.08 | $46.63 | $47.23 | 1.81% | - |
2024 | $48.06 | $47.28 | $48.88 | 3.94% | 2.08% |
2025 | $49.56 | $48.79 | $50.03 | 7.18% | 3.12% |
2026 | $46.4 | $41.79 | $48.53 | 0.34% | -6.38% |
2027 | $41.38 | $40.54 | $42.87 | -10.52% | -10.82% |
2028 | $44.27 | $43.2 | $45.53 | -4.25% | 6.98% |
2029 | $47.43 | $46.05 | $48.17 | 2.58% | 7.14% |
2030 | $49.9 | $47.56 | $51.11 | 7.92% | 5.21% |
2031 | $49.4 | $48.78 | $49.82 | 6.84% | -1.00% |
2032 | $44.31 | $40.76 | $48.46 | -4.16% | -10.30% |
2033 | $40.9 | $40.82 | $40.97 | -11.55% | -7.70% |
Carrier Global stock forecast for next 5 days
Date | Price Target | Change from previous day |
---|---|---|
2023-02-07 | $46.86 | 1.33% |
2023-02-08 | $47.11 | 0.54% |
2023-02-09 | $48.46 | 2.86% |
2023-02-10 | $48.80 | 0.70% |
2023-02-13 | $48.48 | -0.64% |
Graph for Long term CARR stock forecast
Carrier Global stock forecast 2023
Carrier Global stock price for 2023 Mar. will be $46.63. The highest price in 2023 will be $47.23, the lowest price will be $46.63, and the average price will be $47.08, which is +1.81% from the close price of 2023-02-06.
Date | Price Target | Change From Previous Month | Change from 2023-02-06 | Change from 2023 Mar. |
---|---|---|---|---|
2023 Mar. | $46.63 | 0.84% | 0.84% | 0% |
2023 Apr. | $46.95 | 0.69% | 1.53% | 0.69% |
2023 May. | $47.15 | 0.43% | 1.97% | 1.12% |
2023 Jun. | $47.23 | 0.16% | 2.13% | 1.28% |
2023 Jul. | $47.21 | -0.03% | 2.10% | 1.25% |
2023 Aug. | $47.15 | -0.12% | 1.98% | 1.13% |
2023 Sep. | $47.09 | -0.15% | 1.83% | 0.98% |
2023 Oct. | $47.08 | -0.02% | 1.81% | 0.97% |
2023 Nov. | $47.11 | 0.07% | 1.88% | 1.03% |
2023 Dec. | $47.17 | 0.13% | 2.01% | 1.17% |
Carrier Global stock forecast 2024
In 2024, Carrier Global stock price will start from 47.28, and it will end at 48.88. It is about 5.72% from today. Also, Carrier Global stock is expected to rise 3.39% during 2024. The highest price in 2024 will be $48.88, the lowest price will be $47.28, and the average price will be $48.06, which is +3.94% from the close price of 2023-02-06.
Date | Price Target | Change From Previous Month | Change from 2023-02-06 | Change from 2024 Jan. |
---|---|---|---|---|
2024 Jan. | $47.28 | 0.23% | 2.25% | 0.00% |
2024 Feb. | $47.41 | 0.27% | 2.53% | 0.27% |
2024 Mar. | $47.54 | 0.28% | 2.81% | 0.55% |
2024 Apr. | $47.65 | 0.24% | 3.06% | 0.79% |
2024 May. | $47.77 | 0.24% | 3.31% | 1.03% |
2024 Jun. | $47.92 | 0.32% | 3.63% | 1.35% |
2024 Jul. | $48.12 | 0.42% | 4.07% | 1.77% |
2024 Aug. | $48.35 | 0.48% | 4.56% | 2.26% |
2024 Sep. | $48.49 | 0.30% | 4.88% | 2.57% |
2024 Oct. | $48.58 | 0.19% | 5.07% | 2.76% |
2024 Nov. | $48.71 | 0.26% | 5.34% | 3.02% |
2024 Dec. | $48.88 | 0.36% | 5.72% | 3.39% |
Carrier Global stock forecast 2025
In 2025, Carrier Global stock price is expected to move from 49.11, and it will finish the year at 48.79. It is about 5.52% from today. Also, Carrier Global stock price is expected to decrease -0.65% during 2025. The highest price in 2025 will be $50.03, the lowest price will be $48.79, and the average price will be $49.56, which is +7.18% from the close price of 2023-02-06.
Date | Price Target | Change From Previous Month | Change from 2023-02-06 | Change from 2025 Jan. |
---|---|---|---|---|
2025 Jan. | $49.11 | 0.47% | 6.21% | 0.00% |
2025 Feb. | $49.33 | 0.44% | 6.68% | 0.44% |
2025 Mar. | $49.53 | 0.40% | 7.11% | 0.85% |
2025 Apr. | $49.68 | 0.30% | 7.44% | 1.16% |
2025 May. | $49.79 | 0.23% | 7.68% | 1.39% |
2025 Jun. | $49.84 | 0.10% | 7.79% | 1.49% |
2025 Jul. | $49.87 | 0.06% | 7.85% | 1.55% |
2025 Aug. | $49.93 | 0.12% | 7.98% | 1.67% |
2025 Sep. | $50.03 | 0.19% | 8.19% | 1.87% |
2025 Oct. | $49.62 | -0.81% | 7.31% | 1.04% |
2025 Nov. | $49.17 | -0.90% | 6.35% | 0.13% |
2025 Dec. | $48.79 | -0.78% | 5.52% | -0.65% |
Carrier Global stock forecast 2026
In 2026, Carrier Global stock price is expected to move from 48.53, and it will finish the year at 41.79. It is about -9.63% from today. Furthermore, our analysis for Carrier Global stock prediction says that it is expected to go down -13.90% during 2026. The highest price in 2026 will be $48.53 and the lowest price will be $41.79. The average CARR stock price during 2026 will be $46.4, which is +0.34% from the close price of 2023-02-06. Also, the expected average Carrier Global share price for 2026 is -6.38% lower than the average for 2025
Date | Price Target | Change From Previous Month | Change from 2023-02-06 | Change from 2026 Jan. |
---|---|---|---|---|
2026 Jan. | $48.53 | -0.53% | 4.96% | 0.00% |
2026 Feb. | $48.35 | -0.37% | 4.57% | -0.37% |
2026 Mar. | $48.20 | -0.32% | 4.23% | -0.69% |
2026 Apr. | $48.02 | -0.36% | 3.85% | -1.05% |
2026 May. | $47.80 | -0.46% | 3.37% | -1.51% |
2026 Jun. | $47.52 | -0.59% | 2.77% | -2.09% |
2026 Jul. | $47.12 | -0.84% | 1.90% | -2.91% |
2026 Aug. | $46.52 | -1.26% | 0.61% | -4.14% |
2026 Sep. | $45.61 | -1.96% | -1.37% | -6.02% |
2026 Oct. | $44.34 | -2.78% | -4.11% | -8.63% |
2026 Nov. | $42.94 | -3.16% | -7.14% | -11.52% |
2026 Dec. | $41.79 | -2.69% | -9.63% | -13.90% |
Carrier Global stock forecast 2027
In 2027, Carrier Global stock price is expected to move from 41.04, and it will finish the year at 42.87. It is about -7.29% from today. Also, Carrier Global stock price is expected to increase 4.45% during 2027. The highest price in 2027 will be $42.87, the lowest price will be $40.54, and the average price will be $41.38, which is -10.52% from the close price of 2023-02-06.
Date | Price Target | Change From Previous Month | Change from 2023-02-06 | Change from 2027 Jan. |
---|---|---|---|---|
2027 Jan. | $41.04 | -1.78% | -11.24% | 0.00% |
2027 Feb. | $40.66 | -0.92% | -12.06% | -0.92% |
2027 Mar. | $40.54 | -0.29% | -12.32% | -1.21% |
2027 Apr. | $40.59 | 0.11% | -12.22% | -1.10% |
2027 May. | $40.73 | 0.35% | -11.91% | -0.76% |
2027 Jun. | $40.94 | 0.50% | -11.47% | -0.26% |
2027 Jul. | $41.19 | 0.62% | -10.92% | 0.36% |
2027 Aug. | $41.48 | 0.71% | -10.29% | 1.08% |
2027 Sep. | $41.81 | 0.78% | -9.58% | 1.87% |
2027 Oct. | $42.16 | 0.83% | -8.83% | 2.71% |
2027 Nov. | $42.51 | 0.85% | -8.06% | 3.59% |
2027 Dec. | $42.87 | 0.84% | -7.29% | 4.45% |
Carrier Global stock forecast 2028
In 2028, Carrier Global stock price is expected to move from 43.20, and it will finish the year at 45.53. It is about -1.53% from today. Also, Carrier Global stock price is expected to increase 5.40% during 2028. The highest price in 2028 will be $45.53, the lowest price will be $43.2, and the average price will be $44.27, which is -4.25% from the close price of 2023-02-06.
Date | Price Target | Change From Previous Month | Change from 2023-02-06 | Change from 2028 Jan. |
---|---|---|---|---|
2028 Jan. | $43.20 | 0.76% | -6.58% | 0.00% |
2028 Feb. | $43.47 | 0.64% | -5.98% | 0.64% |
2028 Mar. | $43.70 | 0.52% | -5.49% | 1.17% |
2028 Apr. | $43.89 | 0.42% | -5.09% | 1.59% |
2028 May. | $44.04 | 0.34% | -4.77% | 1.94% |
2028 Jun. | $44.17 | 0.29% | -4.49% | 2.24% |
2028 Jul. | $44.29 | 0.28% | -4.22% | 2.53% |
2028 Aug. | $44.43 | 0.32% | -3.91% | 2.86% |
2028 Sep. | $44.61 | 0.39% | -3.53% | 3.26% |
2028 Oct. | $44.83 | 0.51% | -3.05% | 3.78% |
2028 Nov. | $45.13 | 0.67% | -2.40% | 4.48% |
2028 Dec. | $45.53 | 0.89% | -1.53% | 5.40% |
Carrier Global stock forecast 2029
In 2029, Carrier Global stock price is expected to move from 46.05, and it will finish the year at 47.26. It is about 2.22% from today. Also, Carrier Global stock price is expected to increase 2.63% during 2029. The highest price in 2029 will be $48.17, the lowest price will be $46.05, and the average price will be $47.43, which is +2.58% from the close price of 2023-02-06.
Date | Price Target | Change From Previous Month | Change from 2023-02-06 | Change from 2029 Jan. |
---|---|---|---|---|
2029 Jan. | $46.05 | 1.15% | -0.40% | 0.00% |
2029 Feb. | $46.69 | 1.39% | 0.98% | 1.39% |
2029 Mar. | $47.36 | 1.43% | 2.43% | 2.84% |
2029 Apr. | $47.89 | 1.12% | 3.58% | 4.00% |
2029 May. | $48.17 | 0.57% | 4.17% | 4.59% |
2029 Jun. | $48.17 | 0.01% | 4.18% | 4.61% |
2029 Jul. | $47.99 | -0.38% | 3.79% | 4.21% |
2029 Aug. | $47.72 | -0.57% | 3.20% | 3.62% |
2029 Sep. | $47.45 | -0.56% | 2.62% | 3.03% |
2029 Oct. | $47.26 | -0.41% | 2.20% | 2.61% |
2029 Nov. | $47.18 | -0.17% | 2.03% | 2.44% |
2029 Dec. | $47.26 | 0.19% | 2.22% | 2.63% |
Carrier Global stock forecast 2030
In 2030, Carrier Global stock price is expected to move from 47.56, and it will finish the year at 50.08. It is about 8.31% from today. Also, Carrier Global stock price is expected to increase 5.30% during 2030. The highest price in 2030 will be $51.11, the lowest price will be $47.56, and the average price will be $49.9, which is +7.92% from the close price of 2023-02-06.
Date | Price Target | Change From Previous Month | Change from 2023-02-06 | Change from 2030 Jan. |
---|---|---|---|---|
2030 Jan. | $47.56 | 0.63% | 2.86% | 0.00% |
2030 Feb. | $48.06 | 1.05% | 3.93% | 1.05% |
2030 Mar. | $48.71 | 1.35% | 5.34% | 2.42% |
2030 Apr. | $49.43 | 1.48% | 6.90% | 3.93% |
2030 May. | $50.12 | 1.40% | 8.39% | 5.38% |
2030 Jun. | $50.68 | 1.11% | 9.59% | 6.55% |
2030 Jul. | $51.02 | 0.67% | 10.33% | 7.27% |
2030 Aug. | $51.11 | 0.18% | 10.53% | 7.46% |
2030 Sep. | $50.98 | -0.25% | 10.25% | 7.19% |
2030 Oct. | $50.71 | -0.53% | 9.67% | 6.62% |
2030 Nov. | $50.39 | -0.63% | 8.97% | 5.95% |
2030 Dec. | $50.08 | -0.61% | 8.31% | 5.30% |
Carrier Global stock forecast 2031
In 2031, Carrier Global stock price is expected to move from 49.82, and it will finish the year at 48.78. It is about 5.48% from today. Also, Carrier Global stock price is expected to decrease -2.10% during 2031. The highest price in 2031 will be $49.82, the lowest price will be $48.78, and the average price will be $49.4, which is +6.84% from the close price of 2023-02-06.
Date | Price Target | Change From Previous Month | Change from 2023-02-06 | Change from 2031 Jan. |
---|---|---|---|---|
2031 Jan. | $49.82 | -0.52% | 7.75% | 0.00% |
2031 Feb. | $49.61 | -0.42% | 7.30% | -0.42% |
2031 Mar. | $49.44 | -0.34% | 6.93% | -0.76% |
2031 Apr. | $49.26 | -0.36% | 6.54% | -1.12% |
2031 May. | $49.10 | -0.34% | 6.18% | -1.46% |
2031 Jun. | $49.26 | 0.33% | 6.53% | -1.13% |
2031 Jul. | $49.52 | 0.54% | 7.10% | -0.60% |
2031 Aug. | $49.80 | 0.55% | 7.69% | -0.05% |
2031 Sep. | $49.75 | -0.10% | 7.59% | -0.15% |
2031 Oct. | $49.43 | -0.63% | 6.90% | -0.78% |
2031 Nov. | $49.08 | -0.72% | 6.14% | -1.49% |
2031 Dec. | $48.78 | -0.62% | 5.48% | -2.10% |
Carrier Global stock forecast 2032
In 2032, Carrier Global stock price is expected to move from 48.46, and it will finish the year at 40.76. It is about -11.85% from today. Also, Carrier Global stock price is expected to decrease -15.88% during 2032. The highest price in 2032 will be $48.46, the lowest price will be $40.76, and the average price will be $44.31, which is -4.16% from the close price of 2023-02-06.
Date | Price Target | Change From Previous Month | Change from 2023-02-06 | Change from 2032 Jan. |
---|---|---|---|---|
2032 Jan. | $48.46 | -0.65% | 4.80% | 0.00% |
2032 Feb. | $48.07 | -0.80% | 3.95% | -0.80% |
2032 Mar. | $47.57 | -1.04% | 2.87% | -1.84% |
2032 Apr. | $46.88 | -1.43% | 1.39% | -3.25% |
2032 May. | $45.95 | -2.00% | -0.64% | -5.18% |
2032 Jun. | $44.76 | -2.59% | -3.21% | -7.64% |
2032 Jul. | $43.48 | -2.85% | -5.97% | -10.27% |
2032 Aug. | $42.38 | -2.54% | -8.36% | -12.55% |
2032 Sep. | $41.58 | -1.89% | -10.09% | -14.20% |
2032 Oct. | $41.08 | -1.20% | -11.17% | -15.23% |
2032 Nov. | $40.82 | -0.61% | -11.71% | -15.75% |
2032 Dec. | $40.76 | -0.16% | -11.85% | -15.88% |
Carrier Global stock forecast 2033
In 2033, Carrier Global stock price is expected to move from 40.82. The highest price in 2033 will be $40.97, the lowest price will be $40.82, and the average price will be $40.9, which is -11.55% from the close price of 2023-02-06.
Date | Price Target | Change From Previous Month | Change from 2023-02-06 | Change from 2033 Jan. |
---|---|---|---|---|
2033 Jan. | $40.82 | 0.15% | -11.71% | 0.00% |
2033 Feb. | $40.97 | 0.36% | -11.39% | 0.36% |
Historical price
Date | Close | Open | Low | High |
---|---|---|---|---|
2023-01-18 | $43.52 | $45.65 | $43.39 | $45.65 |
2023-01-19 | $41.91 | $43.14 | $41.89 | $43.14 |
2023-01-20 | $42.57 | $42.00 | $41.77 | $42.65 |
2023-01-23 | $43.28 | $42.59 | $42.43 | $43.28 |
2023-01-24 | $43.70 | $43.33 | $42.86 | $44.03 |
2023-01-25 | $43.51 | $43.19 | $42.80 | $43.60 |
2023-01-26 | $43.65 | $43.79 | $43.17 | $44.00 |
2023-01-27 | $43.62 | $43.49 | $43.38 | $43.99 |
2023-01-30 | $43.58 | $43.38 | $43.38 | $43.99 |
2023-01-31 | $45.53 | $44.20 | $44.03 | $45.61 |
2023-02-01 | $46.14 | $45.16 | $44.63 | $46.56 |
2023-02-02 | $47.13 | $46.74 | $46.54 | $47.49 |
2023-02-03 | $46.89 | $46.54 | $46.36 | $47.41 |
2023-02-06 | $46.24 | $46.29 | $45.92 | $46.73 |