CuriosityStream stock forecast 2022 - 2025 - 2030 with analysis
CuriosityStream stock stood at $2.90000009536743 on 2022-03-31. According to latest technical analysis, CuriosityStream stock forecast for 2022 is $2.8, forecast for 2023 is $3.27, forecast for 2024 is $2.82, forecast for 2025 is $2.73, forecast for 2026 is $3.62, forecast for 2027 is $4.33, forecast for 2028 is $4.82, forecast for 2029 is $5.03, forecast for 2030 is $5.27, and forecast for 2031 is $5.53.
year | Average | Low | High | Change from 2022-03-31 | Avg. Change from previous year |
---|---|---|---|---|---|
2022 | $2.8 | $2.76 | $2.88 | -3.37% | - |
2023 | $3.27 | $2.94 | $3.43 | 12.84% | 16.79% |
2024 | $2.82 | $2.57 | $3.23 | -2.82% | -13.76% |
2025 | $2.73 | $2.58 | $2.93 | -5.84% | -3.19% |
2026 | $3.62 | $3.03 | $3.9 | 24.83% | 32.60% |
2027 | $4.33 | $3.94 | $4.67 | 49.26% | 19.61% |
2028 | $4.82 | $4.7 | $4.9 | 66.31% | 11.32% |
2029 | $5.03 | $4.92 | $5.15 | 73.42% | 4.36% |
2030 | $5.27 | $5.16 | $5.44 | 81.88% | 4.77% |
2031 | $5.53 | $5.47 | $5.57 | 90.78% | 4.93% |
2032 | $5.57 | $5.57 | $5.58 | 92.2% | 0.72% |
CuriosityStream stock forecast for next 5 days
Date | Price Target | Change from previous day |
---|---|---|
2022-04-01 | $2.95 | 1.83% |
2022-04-04 | $2.97 | 0.50% |
2022-04-05 | $2.96 | -0.26% |
2022-04-06 | $2.96 | -0.10% |
2022-04-07 | $2.95 | -0.20% |
Graph for Long term CURI stock forecast
CuriosityStream stock forecast 2022
CuriosityStream stock price for 2022 May. will be $2.82. The highest price in 2022 will be $2.88, the lowest price will be $2.76, and the average price will be $2.8, which is -3.37% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2022 May. |
---|---|---|---|---|
2022 May. | $2.82 | -2.59% | -2.59% | 0% |
2022 Jun. | $2.79 | -1.36% | -3.92% | -1.36% |
2022 Jul. | $2.76 | -0.77% | -4.66% | -2.12% |
2022 Aug. | $2.76 | -0.17% | -4.82% | -2.29% |
2022 Sep. | $2.77 | 0.25% | -4.59% | -2.05% |
2022 Oct. | $2.79 | 0.99% | -3.64% | -1.07% |
2022 Nov. | $2.84 | 1.49% | -2.20% | 0.40% |
2022 Dec. | $2.88 | 1.72% | -0.52% | 2.12% |
CuriosityStream stock forecast 2023
In 2023, CuriosityStream stock price will start from 2.94, and it will end at 3.28. It is about 13.24% from today. Also, CuriosityStream stock is expected to rise 11.68% during 2023. The highest price in 2023 will be $3.43, the lowest price will be $2.94, and the average price will be $3.27, which is +12.84% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2023 Jan. |
---|---|---|---|---|
2023 Jan. | $2.94 | 1.93% | 1.40% | 0.00% |
2023 Feb. | $3.02 | 2.67% | 4.11% | 2.67% |
2023 Mar. | $3.12 | 3.22% | 7.46% | 5.98% |
2023 Apr. | $3.22 | 3.27% | 10.98% | 9.45% |
2023 May. | $3.32 | 3.10% | 14.42% | 12.84% |
2023 Jun. | $3.39 | 2.24% | 16.99% | 15.37% |
2023 Jul. | $3.43 | 1.11% | 18.29% | 16.66% |
2023 Aug. | $3.43 | 0.04% | 18.34% | 16.70% |
2023 Sep. | $3.41 | -0.65% | 17.56% | 15.94% |
2023 Oct. | $3.37 | -1.07% | 16.30% | 14.70% |
2023 Nov. | $3.33 | -1.18% | 14.94% | 13.35% |
2023 Dec. | $3.28 | -1.47% | 13.24% | 11.68% |
CuriosityStream stock forecast 2024
In 2024, CuriosityStream stock price is expected to move from 3.23, and it will finish the year at 2.57. It is about -11.29% from today. Also, CuriosityStream stock price is expected to decrease -20.32% during 2024. The highest price in 2024 will be $3.23, the lowest price will be $2.57, and the average price will be $2.82, which is -2.82% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2024 Jan. |
---|---|---|---|---|
2024 Jan. | $3.23 | -1.69% | 11.33% | 0.00% |
2024 Feb. | $3.16 | -1.97% | 9.14% | -1.97% |
2024 Mar. | $3.09 | -2.31% | 6.61% | -4.23% |
2024 Apr. | $3.00 | -2.84% | 3.59% | -6.95% |
2024 May. | $2.90 | -3.44% | 0.02% | -10.15% |
2024 Jun. | $2.79 | -3.81% | -3.79% | -13.58% |
2024 Jul. | $2.69 | -3.51% | -7.16% | -16.61% |
2024 Aug. | $2.63 | -2.46% | -9.44% | -18.66% |
2024 Sep. | $2.59 | -1.22% | -10.55% | -19.65% |
2024 Oct. | $2.58 | -0.49% | -10.99% | -20.05% |
2024 Nov. | $2.57 | -0.27% | -11.24% | -20.27% |
2024 Dec. | $2.57 | -0.07% | -11.29% | -20.32% |
CuriosityStream stock forecast 2025
In 2025, CuriosityStream stock price is expected to move from 2.58, and it will finish the year at 2.93. It is about 1.15% from today. Furthermore, our analysis for CuriosityStream stock prediction says that it is expected to go up 13.51% during 2025. The highest price in 2025 will be $2.93 and the lowest price will be $2.58. The average CURI stock price during 2025 will be $2.73, which is -5.84% from the close price of 2022-03-31. Also, the expected average CuriosityStream share price for 2025 is -3.19% lower than the average for 2024
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2025 Jan. |
---|---|---|---|---|
2025 Jan. | $2.58 | 0.46% | -10.89% | 0.00% |
2025 Feb. | $2.61 | 0.88% | -10.10% | 0.88% |
2025 Mar. | $2.64 | 1.21% | -9.02% | 2.10% |
2025 Apr. | $2.67 | 1.07% | -8.05% | 3.19% |
2025 May. | $2.69 | 1.02% | -7.11% | 4.24% |
2025 Jun. | $2.72 | 0.84% | -6.33% | 5.12% |
2025 Jul. | $2.73 | 0.67% | -5.70% | 5.83% |
2025 Aug. | $2.75 | 0.56% | -5.16% | 6.43% |
2025 Sep. | $2.77 | 0.85% | -4.35% | 7.33% |
2025 Oct. | $2.81 | 1.28% | -3.13% | 8.71% |
2025 Nov. | $2.86 | 1.84% | -1.35% | 10.71% |
2025 Dec. | $2.93 | 2.53% | 1.15% | 13.51% |
CuriosityStream stock forecast 2026
In 2026, CuriosityStream stock price is expected to move from 3.03, and it will finish the year at 3.90. It is about 34.48% from today. Also, CuriosityStream stock price is expected to increase 28.73% during 2026. The highest price in 2026 will be $3.9, the lowest price will be $3.03, and the average price will be $3.62, which is +24.83% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2026 Jan. |
---|---|---|---|---|
2026 Jan. | $3.03 | 3.27% | 4.46% | 0.00% |
2026 Feb. | $3.16 | 4.17% | 8.82% | 4.17% |
2026 Mar. | $3.31 | 5.00% | 14.26% | 9.38% |
2026 Apr. | $3.48 | 5.12% | 20.11% | 14.98% |
2026 May. | $3.63 | 4.22% | 25.18% | 19.83% |
2026 Jun. | $3.73 | 2.83% | 28.72% | 23.22% |
2026 Jul. | $3.79 | 1.65% | 30.84% | 25.26% |
2026 Aug. | $3.83 | 0.86% | 31.96% | 26.33% |
2026 Sep. | $3.84 | 0.44% | 32.55% | 26.89% |
2026 Oct. | $3.86 | 0.34% | 33.00% | 27.32% |
2026 Nov. | $3.87 | 0.44% | 33.59% | 27.88% |
2026 Dec. | $3.90 | 0.67% | 34.48% | 28.73% |
CuriosityStream stock forecast 2027
In 2027, CuriosityStream stock price is expected to move from 3.94, and it will finish the year at 4.67. It is about 60.93% from today. Also, CuriosityStream stock price is expected to increase 18.56% during 2027. The highest price in 2027 will be $4.67, the lowest price will be $3.94, and the average price will be $4.33, which is +49.26% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2027 Jan. |
---|---|---|---|---|
2027 Jan. | $3.94 | 0.94% | 35.74% | 0.00% |
2027 Feb. | $3.99 | 1.24% | 37.43% | 1.24% |
2027 Mar. | $4.05 | 1.57% | 39.58% | 2.83% |
2027 Apr. | $4.12 | 1.88% | 42.21% | 4.76% |
2027 May. | $4.21 | 2.12% | 45.22% | 6.98% |
2027 Jun. | $4.30 | 2.21% | 48.43% | 9.35% |
2027 Jul. | $4.40 | 2.14% | 51.61% | 11.69% |
2027 Aug. | $4.48 | 1.90% | 54.48% | 13.81% |
2027 Sep. | $4.55 | 1.54% | 56.86% | 15.55% |
2027 Oct. | $4.60 | 1.15% | 58.66% | 16.88% |
2027 Nov. | $4.64 | 0.81% | 59.94% | 17.83% |
2027 Dec. | $4.67 | 0.62% | 60.93% | 18.56% |
CuriosityStream stock forecast 2028
In 2028, CuriosityStream stock price is expected to move from 4.70, and it will finish the year at 4.90. It is about 69.05% from today. Also, CuriosityStream stock price is expected to increase 4.37% during 2028. The highest price in 2028 will be $4.9, the lowest price will be $4.7, and the average price will be $4.82, which is +66.31% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2028 Jan. |
---|---|---|---|---|
2028 Jan. | $4.70 | 0.65% | 61.97% | 0.00% |
2028 Feb. | $4.73 | 0.80% | 63.27% | 0.80% |
2028 Mar. | $4.78 | 0.89% | 64.72% | 1.70% |
2028 Apr. | $4.81 | 0.72% | 65.90% | 2.43% |
2028 May. | $4.83 | 0.38% | 66.53% | 2.81% |
2028 Jun. | $4.83 | 0.12% | 66.72% | 2.93% |
2028 Jul. | $4.84 | 0.05% | 66.81% | 2.98% |
2028 Aug. | $4.84 | 0.13% | 67.02% | 3.12% |
2028 Sep. | $4.85 | 0.23% | 67.41% | 3.36% |
2028 Oct. | $4.87 | 0.30% | 67.91% | 3.66% |
2028 Nov. | $4.89 | 0.33% | 68.46% | 4.00% |
2028 Dec. | $4.90 | 0.35% | 69.05% | 4.37% |
CuriosityStream stock forecast 2029
In 2029, CuriosityStream stock price is expected to move from 4.92, and it will finish the year at 5.15. It is about 77.44% from today. Also, CuriosityStream stock price is expected to increase 4.58% during 2029. The highest price in 2029 will be $5.15, the lowest price will be $4.92, and the average price will be $5.03, which is +73.42% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2029 Jan. |
---|---|---|---|---|
2029 Jan. | $4.92 | 0.37% | 69.67% | 0.00% |
2029 Feb. | $4.94 | 0.39% | 70.32% | 0.39% |
2029 Mar. | $4.96 | 0.40% | 71.00% | 0.78% |
2029 Apr. | $4.98 | 0.40% | 71.69% | 1.19% |
2029 May. | $5.00 | 0.40% | 72.37% | 1.59% |
2029 Jun. | $5.02 | 0.38% | 73.03% | 1.98% |
2029 Jul. | $5.04 | 0.37% | 73.67% | 2.36% |
2029 Aug. | $5.06 | 0.37% | 74.32% | 2.74% |
2029 Sep. | $5.08 | 0.40% | 75.02% | 3.16% |
2029 Oct. | $5.10 | 0.45% | 75.82% | 3.62% |
2029 Nov. | $5.12 | 0.48% | 76.66% | 4.12% |
2029 Dec. | $5.15 | 0.44% | 77.44% | 4.58% |
CuriosityStream stock forecast 2030
In 2030, CuriosityStream stock price is expected to move from 5.16, and it will finish the year at 5.44. It is about 87.58% from today. Also, CuriosityStream stock price is expected to increase 5.35% during 2030. The highest price in 2030 will be $5.44, the lowest price will be $5.16, and the average price will be $5.27, which is +81.88% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2030 Jan. |
---|---|---|---|---|
2030 Jan. | $5.16 | 0.35% | 78.06% | 0.00% |
2030 Feb. | $5.18 | 0.28% | 78.55% | 0.28% |
2030 Mar. | $5.19 | 0.26% | 79.01% | 0.53% |
2030 Apr. | $5.21 | 0.28% | 79.52% | 0.82% |
2030 May. | $5.22 | 0.33% | 80.12% | 1.16% |
2030 Jun. | $5.24 | 0.38% | 80.81% | 1.55% |
2030 Jul. | $5.27 | 0.44% | 81.60% | 1.99% |
2030 Aug. | $5.29 | 0.50% | 82.51% | 2.50% |
2030 Sep. | $5.32 | 0.60% | 83.60% | 3.11% |
2030 Oct. | $5.36 | 0.70% | 84.89% | 3.83% |
2030 Nov. | $5.40 | 0.75% | 86.28% | 4.62% |
2030 Dec. | $5.44 | 0.70% | 87.58% | 5.35% |
CuriosityStream stock forecast 2031
In 2031, CuriosityStream stock price is expected to move from 5.47, and it will finish the year at 5.57. It is about 91.90% from today. Also, CuriosityStream stock price is expected to increase 1.73% during 2031. The highest price in 2031 will be $5.57, the lowest price will be $5.47, and the average price will be $5.53, which is +90.78% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2031 Jan. |
---|---|---|---|---|
2031 Jan. | $5.47 | 0.56% | 88.64% | 0.00% |
2031 Feb. | $5.49 | 0.41% | 89.42% | 0.41% |
2031 Mar. | $5.51 | 0.29% | 89.97% | 0.70% |
2031 Apr. | $5.52 | 0.21% | 90.37% | 0.92% |
2031 May. | $5.53 | 0.16% | 90.69% | 1.08% |
2031 Jun. | $5.54 | 0.13% | 90.94% | 1.22% |
2031 Jul. | $5.54 | 0.11% | 91.15% | 1.33% |
2031 Aug. | $5.55 | 0.10% | 91.33% | 1.43% |
2031 Sep. | $5.55 | 0.09% | 91.50% | 1.51% |
2031 Oct. | $5.56 | 0.08% | 91.64% | 1.59% |
2031 Nov. | $5.56 | 0.07% | 91.77% | 1.66% |
2031 Dec. | $5.57 | 0.06% | 91.90% | 1.73% |
CuriosityStream stock forecast 2032
In 2032, CuriosityStream stock price is expected to move from 5.57. The highest price in 2032 will be $5.58, the lowest price will be $5.57, and the average price will be $5.57, which is +92.2% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2032 Jan. |
---|---|---|---|---|
2032 Jan. | $5.57 | 0.06% | 92.02% | 0.00% |
2032 Feb. | $5.57 | 0.06% | 92.14% | 0.06% |
2032 Mar. | $5.58 | 0.06% | 92.26% | 0.13% |
2032 Apr. | $5.58 | 0.06% | 92.38% | 0.18% |
Historical price
Date | Close | Open | Low | High |
---|---|---|---|---|
2022-03-14 | $2.80 | $3.03 | $2.76 | $3.03 |
2022-03-15 | $3.20 | $2.81 | $2.81 | $3.21 |
2022-03-16 | $3.42 | $3.23 | $3.19 | $3.44 |
2022-03-17 | $3.57 | $3.34 | $3.26 | $3.60 |
2022-03-18 | $3.88 | $3.57 | $3.56 | $3.92 |
2022-03-21 | $3.64 | $3.88 | $3.58 | $3.90 |
2022-03-22 | $3.81 | $3.69 | $3.67 | $3.87 |
2022-03-23 | $3.80 | $3.78 | $3.71 | $4.06 |
2022-03-24 | $3.66 | $3.88 | $3.53 | $3.88 |
2022-03-25 | $2.96 | $3.32 | $2.80 | $3.39 |
2022-03-28 | $2.96 | $2.95 | $2.85 | $3.04 |
2022-03-29 | $2.97 | $2.96 | $2.95 | $3.08 |
2022-03-30 | $3.01 | $2.97 | $2.89 | $3.06 |
2022-03-31 | $2.90 | $3.00 | $2.89 | $3.05 |