Howard Bancorp stock forecast 2022 - 2025 - 2030 with analysis
Howard Bancorp stock stood at $23.2999992370606 on 2022-01-24. According to latest technical analysis, Howard Bancorp stock forecast for 2022 is $24.68, forecast for 2023 is $26.89, forecast for 2024 is $28.38, forecast for 2025 is $28.88, forecast for 2026 is $28.87, forecast for 2027 is $28.96, forecast for 2028 is $29.11, forecast for 2029 is $29.11, forecast for 2030 is $29.14, and forecast for 2031 is $29.36.
year | Average | Low | High | Change from 2022-01-24 | Avg. Change from previous year |
---|---|---|---|---|---|
2022 | $24.68 | $23.57 | $25.89 | 5.93% | - |
2023 | $26.89 | $26.12 | $27.63 | 15.39% | 8.95% |
2024 | $28.38 | $27.76 | $28.79 | 21.82% | 5.54% |
2025 | $28.88 | $28.83 | $28.91 | 23.96% | 1.76% |
2026 | $28.87 | $28.86 | $28.9 | 23.91% | -0.03% |
2027 | $28.96 | $28.91 | $29.03 | 24.31% | 0.31% |
2028 | $29.11 | $29.05 | $29.14 | 24.92% | 0.52% |
2029 | $29.11 | $29.07 | $29.14 | 24.95% | 0.00% |
2030 | $29.14 | $29.06 | $29.31 | 25.06% | 0.10% |
2031 | $29.36 | $29.31 | $29.39 | 26.01% | 0.75% |
2032 | $29.26 | $29.24 | $29.29 | 25.58% | -0.34% |
Howard Bancorp stock forecast for next 5 days
Date | Price Target | Change from previous day |
---|---|---|
2022-01-25 | $23.33 | 0.13% |
2022-01-26 | $23.11 | -0.96% |
2022-01-27 | $22.87 | -1.01% |
2022-01-28 | $22.97 | 0.43% |
2022-01-31 | $23.06 | 0.39% |
Graph for Long term HBMD stock forecast
Howard Bancorp stock forecast 2022
Howard Bancorp stock price for 2022 May. will be $23.57. The highest price in 2022 will be $25.89, the lowest price will be $23.57, and the average price will be $24.68, which is +5.93% from the close price of 2022-01-24.
Date | Price Target | Change From Previous Month | Change from 2022-01-24 | Change from 2022 May. |
---|---|---|---|---|
2022 May. | $23.57 | 1.17% | 1.17% | 0% |
2022 Jun. | $23.88 | 1.29% | 2.47% | 1.29% |
2022 Jul. | $24.18 | 1.26% | 3.76% | 2.56% |
2022 Aug. | $24.48 | 1.26% | 5.07% | 3.85% |
2022 Sep. | $24.80 | 1.29% | 6.42% | 5.19% |
2022 Oct. | $25.15 | 1.41% | 7.92% | 6.68% |
2022 Nov. | $25.51 | 1.44% | 9.48% | 8.21% |
2022 Dec. | $25.89 | 1.47% | 11.10% | 9.81% |
Howard Bancorp stock forecast 2023
In 2023, Howard Bancorp stock price will start from 26.12, and it will end at 27.63. It is about 18.57% from today. Also, Howard Bancorp stock is expected to rise 5.78% during 2023. The highest price in 2023 will be $27.63, the lowest price will be $26.12, and the average price will be $26.89, which is +15.39% from the close price of 2022-01-24.
Date | Price Target | Change From Previous Month | Change from 2022-01-24 | Change from 2023 Jan. |
---|---|---|---|---|
2023 Jan. | $26.12 | 0.89% | 12.09% | 0.00% |
2023 Feb. | $26.27 | 0.58% | 12.74% | 0.58% |
2023 Mar. | $26.38 | 0.43% | 13.23% | 1.02% |
2023 Apr. | $26.51 | 0.48% | 13.78% | 1.51% |
2023 May. | $26.66 | 0.58% | 14.44% | 2.10% |
2023 Jun. | $26.82 | 0.57% | 15.09% | 2.68% |
2023 Jul. | $26.98 | 0.60% | 15.78% | 3.30% |
2023 Aug. | $27.14 | 0.59% | 16.46% | 3.90% |
2023 Sep. | $27.26 | 0.46% | 17.00% | 4.39% |
2023 Oct. | $27.38 | 0.43% | 17.51% | 4.84% |
2023 Nov. | $27.50 | 0.44% | 18.03% | 5.30% |
2023 Dec. | $27.63 | 0.46% | 18.57% | 5.78% |
Howard Bancorp stock forecast 2024
In 2024, Howard Bancorp stock price is expected to move from 27.76, and it will finish the year at 28.79. It is about 23.58% from today. Also, Howard Bancorp stock price is expected to increase 3.74% during 2024. The highest price in 2024 will be $28.79, the lowest price will be $27.76, and the average price will be $28.38, which is +21.82% from the close price of 2022-01-24.
Date | Price Target | Change From Previous Month | Change from 2022-01-24 | Change from 2024 Jan. |
---|---|---|---|---|
2024 Jan. | $27.76 | 0.46% | 19.12% | 0.00% |
2024 Feb. | $27.90 | 0.52% | 19.75% | 0.52% |
2024 Mar. | $28.06 | 0.57% | 20.43% | 1.09% |
2024 Apr. | $28.20 | 0.52% | 21.05% | 1.62% |
2024 May. | $28.31 | 0.39% | 21.52% | 2.01% |
2024 Jun. | $28.41 | 0.34% | 21.93% | 2.36% |
2024 Jul. | $28.50 | 0.30% | 22.30% | 2.67% |
2024 Aug. | $28.57 | 0.27% | 22.63% | 2.95% |
2024 Sep. | $28.64 | 0.24% | 22.93% | 3.20% |
2024 Oct. | $28.70 | 0.21% | 23.19% | 3.41% |
2024 Nov. | $28.75 | 0.17% | 23.40% | 3.59% |
2024 Dec. | $28.79 | 0.15% | 23.58% | 3.74% |
Howard Bancorp stock forecast 2025
In 2025, Howard Bancorp stock price is expected to move from 28.83, and it will finish the year at 28.86. It is about 23.88% from today. Furthermore, our analysis for Howard Bancorp stock prediction says that it is expected to go up 0.12% during 2025. The highest price in 2025 will be $28.91 and the lowest price will be $28.83. The average HBMD stock price during 2025 will be $28.88, which is +23.96% from the close price of 2022-01-24. Also, the expected average Howard Bancorp share price for 2025 is 1.76% higher than the average for 2024
Date | Price Target | Change From Previous Month | Change from 2022-01-24 | Change from 2025 Jan. |
---|---|---|---|---|
2025 Jan. | $28.83 | 0.12% | 23.73% | 0.00% |
2025 Feb. | $28.86 | 0.09% | 23.84% | 0.09% |
2025 Mar. | $28.88 | 0.07% | 23.94% | 0.17% |
2025 Apr. | $28.89 | 0.06% | 24.00% | 0.22% |
2025 May. | $28.90 | 0.04% | 24.05% | 0.26% |
2025 Jun. | $28.91 | 0.02% | 24.08% | 0.28% |
2025 Jul. | $28.91 | -0.00% | 24.08% | 0.28% |
2025 Aug. | $28.90 | -0.03% | 24.05% | 0.26% |
2025 Sep. | $28.89 | -0.04% | 24.00% | 0.22% |
2025 Oct. | $28.88 | -0.04% | 23.94% | 0.18% |
2025 Nov. | $28.87 | -0.03% | 23.91% | 0.14% |
2025 Dec. | $28.86 | -0.02% | 23.88% | 0.12% |
Howard Bancorp stock forecast 2026
In 2026, Howard Bancorp stock price is expected to move from 28.86, and it will finish the year at 28.90. It is about 24.04% from today. Also, Howard Bancorp stock price is expected to increase 0.14% during 2026. The highest price in 2026 will be $28.9, the lowest price will be $28.86, and the average price will be $28.87, which is +23.91% from the close price of 2022-01-24.
Date | Price Target | Change From Previous Month | Change from 2022-01-24 | Change from 2026 Jan. |
---|---|---|---|---|
2026 Jan. | $28.86 | -0.01% | 23.86% | 0.00% |
2026 Feb. | $28.86 | -0.01% | 23.85% | -0.01% |
2026 Mar. | $28.86 | -0.00% | 23.85% | -0.01% |
2026 Apr. | $28.86 | 0.00% | 23.86% | -0.01% |
2026 May. | $28.86 | 0.01% | 23.87% | 0.00% |
2026 Jun. | $28.86 | 0.01% | 23.88% | 0.01% |
2026 Jul. | $28.87 | 0.02% | 23.90% | 0.03% |
2026 Aug. | $28.87 | 0.02% | 23.92% | 0.05% |
2026 Sep. | $28.88 | 0.02% | 23.95% | 0.07% |
2026 Oct. | $28.89 | 0.02% | 23.98% | 0.09% |
2026 Nov. | $28.89 | 0.03% | 24.01% | 0.12% |
2026 Dec. | $28.90 | 0.03% | 24.04% | 0.14% |
Howard Bancorp stock forecast 2027
In 2027, Howard Bancorp stock price is expected to move from 28.91, and it will finish the year at 29.03. It is about 24.60% from today. Also, Howard Bancorp stock price is expected to increase 0.42% during 2027. The highest price in 2027 will be $29.03, the lowest price will be $28.91, and the average price will be $28.96, which is +24.31% from the close price of 2022-01-24.
Date | Price Target | Change From Previous Month | Change from 2022-01-24 | Change from 2027 Jan. |
---|---|---|---|---|
2027 Jan. | $28.91 | 0.03% | 24.08% | 0.00% |
2027 Feb. | $28.92 | 0.03% | 24.11% | 0.03% |
2027 Mar. | $28.93 | 0.03% | 24.15% | 0.06% |
2027 Apr. | $28.93 | 0.03% | 24.18% | 0.09% |
2027 May. | $28.94 | 0.03% | 24.22% | 0.12% |
2027 Jun. | $28.95 | 0.03% | 24.27% | 0.15% |
2027 Jul. | $28.96 | 0.04% | 24.31% | 0.19% |
2027 Aug. | $28.98 | 0.04% | 24.36% | 0.23% |
2027 Sep. | $28.99 | 0.04% | 24.41% | 0.27% |
2027 Oct. | $29.00 | 0.05% | 24.47% | 0.32% |
2027 Nov. | $29.02 | 0.05% | 24.53% | 0.37% |
2027 Dec. | $29.03 | 0.05% | 24.60% | 0.42% |
Howard Bancorp stock forecast 2028
In 2028, Howard Bancorp stock price is expected to move from 29.05, and it will finish the year at 29.14. It is about 25.05% from today. Also, Howard Bancorp stock price is expected to increase 0.31% during 2028. The highest price in 2028 will be $29.14, the lowest price will be $29.05, and the average price will be $29.11, which is +24.92% from the close price of 2022-01-24.
Date | Price Target | Change From Previous Month | Change from 2022-01-24 | Change from 2028 Jan. |
---|---|---|---|---|
2028 Jan. | $29.05 | 0.05% | 24.66% | 0.00% |
2028 Feb. | $29.06 | 0.05% | 24.73% | 0.05% |
2028 Mar. | $29.08 | 0.05% | 24.79% | 0.10% |
2028 Apr. | $29.09 | 0.05% | 24.85% | 0.15% |
2028 May. | $29.10 | 0.04% | 24.90% | 0.19% |
2028 Jun. | $29.11 | 0.03% | 24.94% | 0.22% |
2028 Jul. | $29.12 | 0.03% | 24.98% | 0.25% |
2028 Aug. | $29.13 | 0.02% | 25.01% | 0.27% |
2028 Sep. | $29.13 | 0.02% | 25.03% | 0.29% |
2028 Oct. | $29.13 | 0.01% | 25.04% | 0.30% |
2028 Nov. | $29.14 | 0.01% | 25.05% | 0.31% |
2028 Dec. | $29.14 | 0.00% | 25.05% | 0.31% |
Howard Bancorp stock forecast 2029
In 2029, Howard Bancorp stock price is expected to move from 29.14, and it will finish the year at 29.07. It is about 24.78% from today. Also, Howard Bancorp stock price is expected to decrease -0.22% during 2029. The highest price in 2029 will be $29.14, the lowest price will be $29.07, and the average price will be $29.11, which is +24.95% from the close price of 2022-01-24.
Date | Price Target | Change From Previous Month | Change from 2022-01-24 | Change from 2029 Jan. |
---|---|---|---|---|
2029 Jan. | $29.14 | -0.00% | 25.05% | 0.00% |
2029 Feb. | $29.14 | -0.00% | 25.05% | -0.00% |
2029 Mar. | $29.13 | -0.01% | 25.04% | -0.01% |
2029 Apr. | $29.13 | -0.01% | 25.03% | -0.02% |
2029 May. | $29.13 | -0.01% | 25.01% | -0.03% |
2029 Jun. | $29.12 | -0.02% | 24.99% | -0.05% |
2029 Jul. | $29.12 | -0.02% | 24.97% | -0.07% |
2029 Aug. | $29.11 | -0.02% | 24.93% | -0.09% |
2029 Sep. | $29.10 | -0.03% | 24.90% | -0.12% |
2029 Oct. | $29.09 | -0.03% | 24.86% | -0.15% |
2029 Nov. | $29.08 | -0.03% | 24.82% | -0.19% |
2029 Dec. | $29.07 | -0.03% | 24.78% | -0.22% |
Howard Bancorp stock forecast 2030
In 2030, Howard Bancorp stock price is expected to move from 29.07, and it will finish the year at 29.31. It is about 25.81% from today. Also, Howard Bancorp stock price is expected to increase 0.86% during 2030. The highest price in 2030 will be $29.31, the lowest price will be $29.06, and the average price will be $29.14, which is +25.06% from the close price of 2022-01-24.
Date | Price Target | Change From Previous Month | Change from 2022-01-24 | Change from 2030 Jan. |
---|---|---|---|---|
2030 Jan. | $29.07 | -0.03% | 24.74% | 0.00% |
2030 Feb. | $29.06 | -0.02% | 24.72% | -0.02% |
2030 Mar. | $29.06 | -0.01% | 24.71% | -0.03% |
2030 Apr. | $29.06 | 0.01% | 24.72% | -0.02% |
2030 May. | $29.07 | 0.03% | 24.76% | 0.01% |
2030 Jun. | $29.08 | 0.06% | 24.83% | 0.07% |
2030 Jul. | $29.11 | 0.09% | 24.94% | 0.15% |
2030 Aug. | $29.15 | 0.12% | 25.09% | 0.28% |
2030 Sep. | $29.19 | 0.15% | 25.27% | 0.42% |
2030 Oct. | $29.23 | 0.15% | 25.46% | 0.58% |
2030 Nov. | $29.28 | 0.15% | 25.65% | 0.73% |
2030 Dec. | $29.31 | 0.13% | 25.81% | 0.86% |
Howard Bancorp stock forecast 2031
In 2031, Howard Bancorp stock price is expected to move from 29.34, and it will finish the year at 29.31. It is about 25.77% from today. Also, Howard Bancorp stock price is expected to decrease -0.14% during 2031. The highest price in 2031 will be $29.39, the lowest price will be $29.31, and the average price will be $29.36, which is +26.01% from the close price of 2022-01-24.
Date | Price Target | Change From Previous Month | Change from 2022-01-24 | Change from 2031 Jan. |
---|---|---|---|---|
2031 Jan. | $29.34 | 0.10% | 25.94% | 0.00% |
2031 Feb. | $29.37 | 0.07% | 26.04% | 0.07% |
2031 Mar. | $29.38 | 0.05% | 26.10% | 0.12% |
2031 Apr. | $29.39 | 0.02% | 26.13% | 0.15% |
2031 May. | $29.39 | 0.00% | 26.13% | 0.15% |
2031 Jun. | $29.39 | -0.01% | 26.12% | 0.14% |
2031 Jul. | $29.38 | -0.02% | 26.09% | 0.12% |
2031 Aug. | $29.37 | -0.03% | 26.05% | 0.09% |
2031 Sep. | $29.36 | -0.04% | 25.99% | 0.04% |
2031 Oct. | $29.34 | -0.05% | 25.93% | -0.01% |
2031 Nov. | $29.32 | -0.06% | 25.85% | -0.07% |
2031 Dec. | $29.31 | -0.06% | 25.77% | -0.14% |
Howard Bancorp stock forecast 2032
In 2032, Howard Bancorp stock price is expected to move from 29.29. The highest price in 2032 will be $29.29, the lowest price will be $29.24, and the average price will be $29.26, which is +25.58% from the close price of 2022-01-24.
Date | Price Target | Change From Previous Month | Change from 2022-01-24 | Change from 2032 Jan. |
---|---|---|---|---|
2032 Jan. | $29.29 | -0.06% | 25.69% | 0.00% |
2032 Feb. | $29.27 | -0.06% | 25.61% | -0.06% |
2032 Mar. | $29.25 | -0.06% | 25.54% | -0.12% |
2032 Apr. | $29.24 | -0.05% | 25.48% | -0.16% |
Historical price
Date | Close | Open | Low | High |
---|---|---|---|---|
2022-01-04 | $23.10 | $22.24 | $22.24 | $23.31 |
2022-01-05 | $23.09 | $23.25 | $23.05 | $23.47 |
2022-01-06 | $24.18 | $23.13 | $23.12 | $24.25 |
2022-01-07 | $24.61 | $24.20 | $24.20 | $24.68 |
2022-01-10 | $24.46 | $24.70 | $24.15 | $24.71 |
2022-01-11 | $24.50 | $24.49 | $24.15 | $24.57 |
2022-01-12 | $24.45 | $24.60 | $24.26 | $24.60 |
2022-01-13 | $24.85 | $24.74 | $24.74 | $24.98 |
2022-01-14 | $25.12 | $24.49 | $24.49 | $25.16 |
2022-01-18 | $24.76 | $25.14 | $24.73 | $25.36 |
2022-01-19 | $24.18 | $25.00 | $24.17 | $25.00 |
2022-01-20 | $23.79 | $24.25 | $23.67 | $25.12 |
2022-01-21 | $23.30 | $23.48 | $23.23 | $23.80 |
2022-01-24 | $23.30 | $23.30 | $23.30 | $23.30 |