Kohl's stock forecast 2022 - 2025 - 2030 with analysis
Kohl's stock stood at $60.4599990844727 on 2022-03-31. According to latest technical analysis, Kohl's stock forecast for 2022 is $77.64, forecast for 2023 is $80.71, forecast for 2024 is $72.66, forecast for 2025 is $54.76, forecast for 2026 is $54.41, forecast for 2027 is $54.9, forecast for 2028 is $52.58, forecast for 2029 is $51.96, forecast for 2030 is $51.16, and forecast for 2031 is $50.8.
year | Average | Low | High | Change from 2022-03-31 | Avg. Change from previous year |
---|---|---|---|---|---|
2022 | $77.64 | $65.51 | $82.57 | 28.42% | - |
2023 | $80.71 | $77.6 | $82.8 | 33.49% | 3.95% |
2024 | $72.66 | $58.96 | $77.22 | 20.19% | -9.97% |
2025 | $54.76 | $47.25 | $59.17 | -9.44% | -24.64% |
2026 | $54.41 | $53.81 | $54.83 | -10.0% | -0.64% |
2027 | $54.9 | $52.58 | $56.39 | -9.2% | 0.90% |
2028 | $52.58 | $51.29 | $54.43 | -13.04% | -4.23% |
2029 | $51.96 | $51.08 | $52.93 | -14.06% | -1.18% |
2030 | $51.16 | $50.72 | $51.65 | -15.38% | -1.54% |
2031 | $50.8 | $50.46 | $51.31 | -15.97% | -0.70% |
2032 | $50.5 | $50.33 | $50.75 | -16.48% | -0.59% |
Kohl's stock forecast for next 5 days
Date | Price Target | Change from previous day |
---|---|---|
2022-04-01 | $60.88 | 0.70% |
2022-04-04 | $61.43 | 0.89% |
2022-04-05 | $61.74 | 0.51% |
2022-04-06 | $62.75 | 1.64% |
2022-04-07 | $63.50 | 1.19% |
Graph for Long term KSS stock forecast
Kohl's stock forecast 2022
Kohl's stock price for 2022 May. will be $65.51. The highest price in 2022 will be $82.57, the lowest price will be $65.51, and the average price will be $77.64, which is +28.42% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2022 May. |
---|---|---|---|---|
2022 May. | $65.51 | 8.35% | 8.35% | 0% |
2022 Jun. | $71.57 | 9.25% | 18.37% | 9.25% |
2022 Jul. | $76.41 | 6.76% | 26.38% | 16.64% |
2022 Aug. | $79.50 | 4.05% | 31.49% | 21.36% |
2022 Sep. | $81.22 | 2.16% | 34.34% | 23.98% |
2022 Oct. | $82.02 | 0.99% | 35.66% | 25.21% |
2022 Nov. | $82.35 | 0.40% | 36.20% | 25.70% |
2022 Dec. | $82.57 | 0.28% | 36.58% | 26.05% |
Kohl's stock forecast 2023
In 2023, Kohl's stock price will start from 82.73, and it will end at 77.60. It is about 28.35% from today. Also, Kohl's stock is expected to drop -6.21% during 2023. The highest price in 2023 will be $82.8, the lowest price will be $77.6, and the average price will be $80.71, which is +33.49% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2023 Jan. |
---|---|---|---|---|
2023 Jan. | $82.73 | 0.19% | 36.84% | 0.00% |
2023 Feb. | $82.77 | 0.04% | 36.89% | 0.04% |
2023 Mar. | $82.80 | 0.04% | 36.96% | 0.08% |
2023 Apr. | $82.53 | -0.34% | 36.50% | -0.25% |
2023 May. | $82.03 | -0.60% | 35.67% | -0.85% |
2023 Jun. | $81.34 | -0.84% | 34.53% | -1.69% |
2023 Jul. | $80.64 | -0.86% | 33.37% | -2.53% |
2023 Aug. | $79.99 | -0.80% | 32.31% | -3.31% |
2023 Sep. | $79.35 | -0.81% | 31.24% | -4.09% |
2023 Oct. | $78.69 | -0.84% | 30.15% | -4.89% |
2023 Nov. | $78.01 | -0.86% | 29.02% | -5.71% |
2023 Dec. | $77.60 | -0.52% | 28.35% | -6.21% |
Kohl's stock forecast 2024
In 2024, Kohl's stock price is expected to move from 77.22, and it will finish the year at 58.96. It is about -2.48% from today. Also, Kohl's stock price is expected to decrease -23.65% during 2024. The highest price in 2024 will be $77.22, the lowest price will be $58.96, and the average price will be $72.66, which is +20.19% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2024 Jan. |
---|---|---|---|---|
2024 Jan. | $77.22 | -0.48% | 27.73% | 0.00% |
2024 Feb. | $76.84 | -0.50% | 27.09% | -0.50% |
2024 Mar. | $76.45 | -0.51% | 26.44% | -1.01% |
2024 Apr. | $76.13 | -0.41% | 25.92% | -1.41% |
2024 May. | $75.90 | -0.30% | 25.54% | -1.71% |
2024 Jun. | $75.68 | -0.30% | 25.17% | -2.00% |
2024 Jul. | $75.02 | -0.88% | 24.08% | -2.86% |
2024 Aug. | $73.79 | -1.63% | 22.05% | -4.44% |
2024 Sep. | $71.95 | -2.50% | 19.00% | -6.83% |
2024 Oct. | $69.11 | -3.94% | 14.31% | -10.50% |
2024 Nov. | $64.91 | -6.08% | 7.36% | -15.94% |
2024 Dec. | $58.96 | -9.17% | -2.48% | -23.65% |
Kohl's stock forecast 2025
In 2025, Kohl's stock price is expected to move from 51.70, and it will finish the year at 54.25. It is about -10.27% from today. Furthermore, our analysis for Kohl's stock prediction says that it is expected to go up 4.95% during 2025. The highest price in 2025 will be $59.17 and the lowest price will be $47.25. The average KSS stock price during 2025 will be $54.76, which is -9.44% from the close price of 2022-03-31. Also, the expected average Kohl's share price for 2025 is -24.64% lower than the average for 2024
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2025 Jan. |
---|---|---|---|---|
2025 Jan. | $51.70 | -12.32% | -14.50% | 0.00% |
2025 Feb. | $47.25 | -8.61% | -21.86% | -8.61% |
2025 Mar. | $48.85 | 3.39% | -19.20% | -5.50% |
2025 Apr. | $53.20 | 8.91% | -12.00% | 2.91% |
2025 May. | $57.01 | 7.15% | -5.71% | 10.28% |
2025 Jun. | $58.90 | 3.33% | -2.57% | 13.95% |
2025 Jul. | $59.17 | 0.44% | -2.14% | 14.45% |
2025 Aug. | $58.45 | -1.21% | -3.33% | 13.06% |
2025 Sep. | $57.28 | -2.01% | -5.27% | 10.79% |
2025 Oct. | $56.03 | -2.17% | -7.33% | 8.39% |
2025 Nov. | $54.98 | -1.87% | -9.06% | 6.36% |
2025 Dec. | $54.25 | -1.33% | -10.27% | 4.95% |
Kohl's stock forecast 2026
In 2026, Kohl's stock price is expected to move from 53.85, and it will finish the year at 54.37. It is about -10.07% from today. Also, Kohl's stock price is expected to increase 0.98% during 2026. The highest price in 2026 will be $54.83, the lowest price will be $53.81, and the average price will be $54.41, which is -10.0% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2026 Jan. |
---|---|---|---|---|
2026 Jan. | $53.85 | -0.75% | -10.94% | 0.00% |
2026 Feb. | $53.81 | -0.07% | -11.00% | -0.07% |
2026 Mar. | $54.00 | 0.36% | -10.68% | 0.29% |
2026 Apr. | $54.34 | 0.62% | -10.13% | 0.91% |
2026 May. | $54.63 | 0.55% | -9.64% | 1.46% |
2026 Jun. | $54.80 | 0.31% | -9.36% | 1.77% |
2026 Jul. | $54.83 | 0.05% | -9.32% | 1.82% |
2026 Aug. | $54.76 | -0.13% | -9.44% | 1.69% |
2026 Sep. | $54.64 | -0.21% | -9.63% | 1.47% |
2026 Oct. | $54.52 | -0.22% | -9.82% | 1.25% |
2026 Nov. | $54.43 | -0.17% | -9.98% | 1.08% |
2026 Dec. | $54.37 | -0.10% | -10.07% | 0.98% |
Kohl's stock forecast 2027
In 2027, Kohl's stock price is expected to move from 54.38, and it will finish the year at 52.58. It is about -13.04% from today. Also, Kohl's stock price is expected to decrease -3.31% during 2027. The highest price in 2027 will be $56.39, the lowest price will be $52.58, and the average price will be $54.9, which is -9.2% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2027 Jan. |
---|---|---|---|---|
2027 Jan. | $54.38 | 0.01% | -10.06% | 0.00% |
2027 Feb. | $54.43 | 0.10% | -9.97% | 0.10% |
2027 Mar. | $54.53 | 0.19% | -9.80% | 0.29% |
2027 Apr. | $54.67 | 0.25% | -9.58% | 0.54% |
2027 May. | $54.83 | 0.30% | -9.31% | 0.84% |
2027 Jun. | $55.03 | 0.37% | -8.97% | 1.21% |
2027 Jul. | $55.30 | 0.48% | -8.54% | 1.69% |
2027 Aug. | $55.78 | 0.87% | -7.74% | 2.58% |
2027 Sep. | $56.39 | 1.09% | -6.73% | 3.70% |
2027 Oct. | $56.17 | -0.38% | -7.09% | 3.31% |
2027 Nov. | $54.69 | -2.64% | -9.55% | 0.57% |
2027 Dec. | $52.58 | -3.86% | -13.04% | -3.31% |
Kohl's stock forecast 2028
In 2028, Kohl's stock price is expected to move from 51.46, and it will finish the year at 51.96. It is about -14.05% from today. Also, Kohl's stock price is expected to increase 0.97% during 2028. The highest price in 2028 will be $54.43, the lowest price will be $51.29, and the average price will be $52.58, which is -13.04% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2028 Jan. |
---|---|---|---|---|
2028 Jan. | $51.46 | -2.11% | -14.88% | 0.00% |
2028 Feb. | $51.73 | 0.53% | -14.43% | 0.53% |
2028 Mar. | $52.77 | 2.00% | -12.72% | 2.54% |
2028 Apr. | $53.86 | 2.06% | -10.92% | 4.65% |
2028 May. | $54.43 | 1.06% | -9.98% | 5.75% |
2028 Jun. | $54.27 | -0.28% | -10.23% | 5.46% |
2028 Jul. | $53.53 | -1.36% | -11.45% | 4.02% |
2028 Aug. | $52.50 | -1.94% | -13.17% | 2.01% |
2028 Sep. | $51.66 | -1.60% | -14.56% | 0.38% |
2028 Oct. | $51.29 | -0.71% | -15.17% | -0.34% |
2028 Nov. | $51.44 | 0.29% | -14.92% | -0.05% |
2028 Dec. | $51.96 | 1.02% | -14.05% | 0.97% |
Kohl's stock forecast 2029
In 2029, Kohl's stock price is expected to move from 52.57, and it will finish the year at 51.78. It is about -14.35% from today. Also, Kohl's stock price is expected to decrease -1.51% during 2029. The highest price in 2029 will be $52.93, the lowest price will be $51.08, and the average price will be $51.96, which is -14.06% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2029 Jan. |
---|---|---|---|---|
2029 Jan. | $52.57 | 1.17% | -13.04% | 0.00% |
2029 Feb. | $52.93 | 0.67% | -12.46% | 0.67% |
2029 Mar. | $52.82 | -0.20% | -12.63% | 0.47% |
2029 Apr. | $52.32 | -0.96% | -13.47% | -0.49% |
2029 May. | $51.67 | -1.23% | -14.53% | -1.71% |
2029 Jun. | $51.21 | -0.90% | -15.31% | -2.60% |
2029 Jul. | $51.08 | -0.24% | -15.51% | -2.84% |
2029 Aug. | $51.31 | 0.44% | -15.14% | -2.41% |
2029 Sep. | $51.71 | 0.79% | -14.47% | -1.64% |
2029 Oct. | $52.04 | 0.63% | -13.93% | -1.02% |
2029 Nov. | $52.07 | 0.06% | -13.88% | -0.96% |
2029 Dec. | $51.78 | -0.55% | -14.35% | -1.51% |
Kohl's stock forecast 2030
In 2030, Kohl's stock price is expected to move from 51.34, and it will finish the year at 51.21. It is about -15.30% from today. Also, Kohl's stock price is expected to decrease -0.25% during 2030. The highest price in 2030 will be $51.65, the lowest price will be $50.72, and the average price will be $51.16, which is -15.38% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2030 Jan. |
---|---|---|---|---|
2030 Jan. | $51.34 | -0.85% | -15.08% | 0.00% |
2030 Feb. | $51.02 | -0.64% | -15.62% | -0.64% |
2030 Mar. | $50.97 | -0.10% | -15.70% | -0.73% |
2030 Apr. | $51.18 | 0.42% | -15.35% | -0.31% |
2030 May. | $51.49 | 0.61% | -14.83% | 0.29% |
2030 Jun. | $51.65 | 0.30% | -14.58% | 0.59% |
2030 Jul. | $51.50 | -0.28% | -14.82% | 0.31% |
2030 Aug. | $51.13 | -0.71% | -15.42% | -0.40% |
2030 Sep. | $50.80 | -0.65% | -15.98% | -1.06% |
2030 Oct. | $50.72 | -0.15% | -16.10% | -1.20% |
2030 Nov. | $50.92 | 0.39% | -15.77% | -0.81% |
2030 Dec. | $51.21 | 0.56% | -15.30% | -0.25% |
Kohl's stock forecast 2031
In 2031, Kohl's stock price is expected to move from 51.31, and it will finish the year at 50.81. It is about -15.97% from today. Also, Kohl's stock price is expected to decrease -0.97% during 2031. The highest price in 2031 will be $51.31, the lowest price will be $50.46, and the average price will be $50.8, which is -15.97% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2031 Jan. |
---|---|---|---|---|
2031 Jan. | $51.31 | 0.19% | -15.14% | 0.00% |
2031 Feb. | $51.11 | -0.38% | -15.46% | -0.38% |
2031 Mar. | $50.78 | -0.64% | -16.01% | -1.02% |
2031 Apr. | $50.58 | -0.40% | -16.35% | -1.42% |
2031 May. | $50.65 | 0.14% | -16.23% | -1.28% |
2031 Jun. | $50.89 | 0.48% | -15.82% | -0.81% |
2031 Jul. | $51.01 | 0.23% | -15.63% | -0.58% |
2031 Aug. | $50.85 | -0.31% | -15.89% | -0.89% |
2031 Sep. | $50.58 | -0.54% | -16.34% | -1.42% |
2031 Oct. | $50.46 | -0.23% | -16.54% | -1.65% |
2031 Nov. | $50.61 | 0.30% | -16.29% | -1.35% |
2031 Dec. | $50.81 | 0.38% | -15.97% | -0.97% |
Kohl's stock forecast 2032
In 2032, Kohl's stock price is expected to move from 50.75. The highest price in 2032 will be $50.75, the lowest price will be $50.33, and the average price will be $50.5, which is -16.48% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2032 Jan. |
---|---|---|---|---|
2032 Jan. | $50.75 | -0.11% | -16.06% | 0.00% |
2032 Feb. | $50.50 | -0.50% | -16.48% | -0.50% |
2032 Mar. | $50.33 | -0.34% | -16.76% | -0.84% |
2032 Apr. | $50.42 | 0.19% | -16.60% | -0.65% |
Historical price
Date | Close | Open | Low | High |
---|---|---|---|---|
2022-03-14 | $53.95 | $53.82 | $53.28 | $55.10 |
2022-03-15 | $53.82 | $53.45 | $52.30 | $54.36 |
2022-03-16 | $63.11 | $54.46 | $54.10 | $63.58 |
2022-03-17 | $62.53 | $63.00 | $61.42 | $63.74 |
2022-03-18 | $62.43 | $61.50 | $61.25 | $62.50 |
2022-03-21 | $62.05 | $63.03 | $61.56 | $63.20 |
2022-03-22 | $61.89 | $62.40 | $61.13 | $63.40 |
2022-03-23 | $60.65 | $61.12 | $60.02 | $61.56 |
2022-03-24 | $61.09 | $60.77 | $60.35 | $61.75 |
2022-03-25 | $61.63 | $61.67 | $60.59 | $61.98 |
2022-03-28 | $60.99 | $61.00 | $59.86 | $61.45 |
2022-03-29 | $62.09 | $61.09 | $61.01 | $62.28 |
2022-03-30 | $61.42 | $61.34 | $61.19 | $62.71 |
2022-03-31 | $60.46 | $61.42 | $60.05 | $61.71 |