SOC Telemed stock forecast 2022 - 2025 - 2030 with analysis
SOC Telemed stock stood at $2.99000000953674 on 2022-03-31. According to latest technical analysis, SOC Telemed stock forecast for 2022 is $3.03, forecast for 2023 is $3.1, forecast for 2024 is $3.12, forecast for 2025 is $3.13, forecast for 2026 is $3.14, forecast for 2027 is $3.15, forecast for 2028 is $3.16, forecast for 2029 is $3.17, forecast for 2030 is $3.17, and forecast for 2031 is $3.17.
year | Average | Low | High | Change from 2022-03-31 | Avg. Change from previous year |
---|---|---|---|---|---|
2022 | $3.03 | $3.0 | $3.06 | 1.44% | - |
2023 | $3.1 | $3.07 | $3.12 | 3.61% | 2.31% |
2024 | $3.12 | $3.12 | $3.13 | 4.46% | 0.65% |
2025 | $3.13 | $3.13 | $3.13 | 4.69% | 0.32% |
2026 | $3.14 | $3.13 | $3.14 | 4.95% | 0.32% |
2027 | $3.15 | $3.14 | $3.16 | 5.34% | 0.32% |
2028 | $3.16 | $3.16 | $3.16 | 5.69% | 0.32% |
2029 | $3.17 | $3.16 | $3.17 | 5.86% | 0.32% |
2030 | $3.17 | $3.17 | $3.17 | 5.93% | 0.00% |
2031 | $3.17 | $3.17 | $3.17 | 5.98% | 0.00% |
2032 | $3.17 | $3.17 | $3.17 | 6.0% | 0.00% |
SOC Telemed stock forecast for next 5 days
Date | Price Target | Change from previous day |
---|---|---|
2022-04-01 | $2.99 | 0.08% |
2022-04-04 | $2.98 | -0.27% |
2022-04-05 | $2.96 | -0.67% |
2022-04-06 | $2.92 | -1.35% |
2022-04-07 | $2.84 | -3.03% |
Graph for Long term TLMD stock forecast
SOC Telemed stock forecast 2022
SOC Telemed stock price for 2022 May. will be $3.00. The highest price in 2022 will be $3.06, the lowest price will be $3.0, and the average price will be $3.03, which is +1.44% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2022 May. |
---|---|---|---|---|
2022 May. | $3.00 | 0.25% | 0.25% | 0% |
2022 Jun. | $3.01 | 0.35% | 0.60% | 0.35% |
2022 Jul. | $3.02 | 0.38% | 0.99% | 0.74% |
2022 Aug. | $3.03 | 0.37% | 1.36% | 1.11% |
2022 Sep. | $3.04 | 0.32% | 1.68% | 1.43% |
2022 Oct. | $3.05 | 0.28% | 1.97% | 1.71% |
2022 Nov. | $3.06 | 0.25% | 2.22% | 1.96% |
2022 Dec. | $3.06 | 0.23% | 2.45% | 2.20% |
SOC Telemed stock forecast 2023
In 2023, SOC Telemed stock price will start from 3.07, and it will end at 3.12. It is about 4.25% from today. Also, SOC Telemed stock is expected to rise 1.53% during 2023. The highest price in 2023 will be $3.12, the lowest price will be $3.07, and the average price will be $3.1, which is +3.61% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2023 Jan. |
---|---|---|---|---|
2023 Jan. | $3.07 | 0.22% | 2.67% | 0.00% |
2023 Feb. | $3.08 | 0.21% | 2.89% | 0.21% |
2023 Mar. | $3.08 | 0.20% | 3.09% | 0.40% |
2023 Apr. | $3.09 | 0.19% | 3.28% | 0.59% |
2023 May. | $3.09 | 0.17% | 3.46% | 0.77% |
2023 Jun. | $3.10 | 0.16% | 3.63% | 0.93% |
2023 Jul. | $3.10 | 0.14% | 3.78% | 1.08% |
2023 Aug. | $3.11 | 0.13% | 3.91% | 1.20% |
2023 Sep. | $3.11 | 0.11% | 4.02% | 1.31% |
2023 Oct. | $3.11 | 0.09% | 4.11% | 1.40% |
2023 Nov. | $3.12 | 0.07% | 4.19% | 1.47% |
2023 Dec. | $3.12 | 0.06% | 4.25% | 1.53% |
SOC Telemed stock forecast 2024
In 2024, SOC Telemed stock price is expected to move from 3.12, and it will finish the year at 3.13. It is about 4.58% from today. Also, SOC Telemed stock price is expected to increase 0.28% during 2024. The highest price in 2024 will be $3.13, the lowest price will be $3.12, and the average price will be $3.12, which is +4.46% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2024 Jan. |
---|---|---|---|---|
2024 Jan. | $3.12 | 0.05% | 4.29% | 0.00% |
2024 Feb. | $3.12 | 0.04% | 4.33% | 0.04% |
2024 Mar. | $3.12 | 0.03% | 4.37% | 0.07% |
2024 Apr. | $3.12 | 0.03% | 4.40% | 0.10% |
2024 May. | $3.12 | 0.03% | 4.42% | 0.12% |
2024 Jun. | $3.12 | 0.03% | 4.45% | 0.15% |
2024 Jul. | $3.12 | 0.02% | 4.48% | 0.18% |
2024 Aug. | $3.12 | 0.02% | 4.50% | 0.20% |
2024 Sep. | $3.13 | 0.02% | 4.52% | 0.22% |
2024 Oct. | $3.13 | 0.02% | 4.55% | 0.24% |
2024 Nov. | $3.13 | 0.02% | 4.57% | 0.26% |
2024 Dec. | $3.13 | 0.02% | 4.58% | 0.28% |
SOC Telemed stock forecast 2025
In 2025, SOC Telemed stock price is expected to move from 3.13, and it will finish the year at 3.13. It is about 4.78% from today. Furthermore, our analysis for SOC Telemed stock prediction says that it is expected to go up 0.18% during 2025. The highest price in 2025 will be $3.13 and the lowest price will be $3.13. The average TLMD stock price during 2025 will be $3.13, which is +4.69% from the close price of 2022-03-31. Also, the expected average SOC Telemed share price for 2025 is 0.32% higher than the average for 2024
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2025 Jan. |
---|---|---|---|---|
2025 Jan. | $3.13 | 0.02% | 4.60% | 0.00% |
2025 Feb. | $3.13 | 0.01% | 4.61% | 0.01% |
2025 Mar. | $3.13 | 0.01% | 4.63% | 0.03% |
2025 Apr. | $3.13 | 0.01% | 4.64% | 0.04% |
2025 May. | $3.13 | 0.01% | 4.66% | 0.06% |
2025 Jun. | $3.13 | 0.01% | 4.68% | 0.07% |
2025 Jul. | $3.13 | 0.02% | 4.69% | 0.09% |
2025 Aug. | $3.13 | 0.02% | 4.71% | 0.10% |
2025 Sep. | $3.13 | 0.02% | 4.73% | 0.12% |
2025 Oct. | $3.13 | 0.02% | 4.74% | 0.14% |
2025 Nov. | $3.13 | 0.02% | 4.76% | 0.16% |
2025 Dec. | $3.13 | 0.02% | 4.78% | 0.18% |
SOC Telemed stock forecast 2026
In 2026, SOC Telemed stock price is expected to move from 3.13, and it will finish the year at 3.14. It is about 5.11% from today. Also, SOC Telemed stock price is expected to increase 0.29% during 2026. The highest price in 2026 will be $3.14, the lowest price will be $3.13, and the average price will be $3.14, which is +4.95% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2026 Jan. |
---|---|---|---|---|
2026 Jan. | $3.13 | 0.02% | 4.80% | 0.00% |
2026 Feb. | $3.13 | 0.02% | 4.83% | 0.02% |
2026 Mar. | $3.13 | 0.02% | 4.85% | 0.04% |
2026 Apr. | $3.14 | 0.02% | 4.87% | 0.07% |
2026 May. | $3.14 | 0.02% | 4.90% | 0.09% |
2026 Jun. | $3.14 | 0.03% | 4.93% | 0.12% |
2026 Jul. | $3.14 | 0.03% | 4.95% | 0.14% |
2026 Aug. | $3.14 | 0.03% | 4.98% | 0.17% |
2026 Sep. | $3.14 | 0.03% | 5.01% | 0.20% |
2026 Oct. | $3.14 | 0.03% | 5.05% | 0.23% |
2026 Nov. | $3.14 | 0.03% | 5.08% | 0.26% |
2026 Dec. | $3.14 | 0.03% | 5.11% | 0.29% |
SOC Telemed stock forecast 2027
In 2027, SOC Telemed stock price is expected to move from 3.14, and it will finish the year at 3.16. It is about 5.53% from today. Also, SOC Telemed stock price is expected to increase 0.36% during 2027. The highest price in 2027 will be $3.16, the lowest price will be $3.14, and the average price will be $3.15, which is +5.34% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2027 Jan. |
---|---|---|---|---|
2027 Jan. | $3.14 | 0.03% | 5.15% | 0.00% |
2027 Feb. | $3.14 | 0.03% | 5.18% | 0.03% |
2027 Mar. | $3.15 | 0.03% | 5.22% | 0.07% |
2027 Apr. | $3.15 | 0.03% | 5.26% | 0.10% |
2027 May. | $3.15 | 0.03% | 5.29% | 0.14% |
2027 Jun. | $3.15 | 0.03% | 5.33% | 0.17% |
2027 Jul. | $3.15 | 0.03% | 5.37% | 0.21% |
2027 Aug. | $3.15 | 0.03% | 5.40% | 0.24% |
2027 Sep. | $3.15 | 0.03% | 5.43% | 0.27% |
2027 Oct. | $3.15 | 0.03% | 5.47% | 0.30% |
2027 Nov. | $3.15 | 0.03% | 5.50% | 0.33% |
2027 Dec. | $3.16 | 0.03% | 5.53% | 0.36% |
SOC Telemed stock forecast 2028
In 2028, SOC Telemed stock price is expected to move from 3.16, and it will finish the year at 3.16. It is about 5.79% from today. Also, SOC Telemed stock price is expected to increase 0.22% during 2028. The highest price in 2028 will be $3.16, the lowest price will be $3.16, and the average price will be $3.16, which is +5.69% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2028 Jan. |
---|---|---|---|---|
2028 Jan. | $3.16 | 0.03% | 5.56% | 0.00% |
2028 Feb. | $3.16 | 0.03% | 5.59% | 0.03% |
2028 Mar. | $3.16 | 0.03% | 5.61% | 0.05% |
2028 Apr. | $3.16 | 0.02% | 5.64% | 0.08% |
2028 May. | $3.16 | 0.02% | 5.66% | 0.10% |
2028 Jun. | $3.16 | 0.02% | 5.68% | 0.12% |
2028 Jul. | $3.16 | 0.02% | 5.71% | 0.14% |
2028 Aug. | $3.16 | 0.02% | 5.72% | 0.16% |
2028 Sep. | $3.16 | 0.02% | 5.74% | 0.17% |
2028 Oct. | $3.16 | 0.02% | 5.76% | 0.19% |
2028 Nov. | $3.16 | 0.01% | 5.77% | 0.20% |
2028 Dec. | $3.16 | 0.01% | 5.79% | 0.22% |
SOC Telemed stock forecast 2029
In 2029, SOC Telemed stock price is expected to move from 3.16, and it will finish the year at 3.17. It is about 5.90% from today. Also, SOC Telemed stock price is expected to increase 0.09% during 2029. The highest price in 2029 will be $3.17, the lowest price will be $3.16, and the average price will be $3.17, which is +5.86% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2029 Jan. |
---|---|---|---|---|
2029 Jan. | $3.16 | 0.01% | 5.80% | 0.00% |
2029 Feb. | $3.16 | 0.01% | 5.81% | 0.01% |
2029 Mar. | $3.16 | 0.01% | 5.83% | 0.02% |
2029 Apr. | $3.16 | 0.01% | 5.84% | 0.03% |
2029 May. | $3.16 | 0.01% | 5.85% | 0.04% |
2029 Jun. | $3.17 | 0.01% | 5.86% | 0.05% |
2029 Jul. | $3.17 | 0.01% | 5.87% | 0.06% |
2029 Aug. | $3.17 | 0.01% | 5.87% | 0.07% |
2029 Sep. | $3.17 | 0.01% | 5.88% | 0.07% |
2029 Oct. | $3.17 | 0.01% | 5.89% | 0.08% |
2029 Nov. | $3.17 | 0.01% | 5.89% | 0.09% |
2029 Dec. | $3.17 | 0.01% | 5.90% | 0.09% |
SOC Telemed stock forecast 2030
In 2030, SOC Telemed stock price is expected to move from 3.17, and it will finish the year at 3.17. It is about 5.96% from today. Also, SOC Telemed stock price is expected to increase 0.05% during 2030. The highest price in 2030 will be $3.17, the lowest price will be $3.17, and the average price will be $3.17, which is +5.93% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2030 Jan. |
---|---|---|---|---|
2030 Jan. | $3.17 | 0.01% | 5.91% | 0.00% |
2030 Feb. | $3.17 | 0.01% | 5.91% | 0.01% |
2030 Mar. | $3.17 | 0.00% | 5.92% | 0.01% |
2030 Apr. | $3.17 | 0.00% | 5.92% | 0.01% |
2030 May. | $3.17 | 0.00% | 5.93% | 0.02% |
2030 Jun. | $3.17 | 0.00% | 5.93% | 0.02% |
2030 Jul. | $3.17 | 0.00% | 5.94% | 0.03% |
2030 Aug. | $3.17 | 0.00% | 5.94% | 0.03% |
2030 Sep. | $3.17 | 0.00% | 5.94% | 0.04% |
2030 Oct. | $3.17 | 0.00% | 5.95% | 0.04% |
2030 Nov. | $3.17 | 0.00% | 5.95% | 0.04% |
2030 Dec. | $3.17 | 0.00% | 5.96% | 0.05% |
SOC Telemed stock forecast 2031
In 2031, SOC Telemed stock price is expected to move from 3.17, and it will finish the year at 3.17. It is about 6.00% from today. Also, SOC Telemed stock price is expected to increase 0.03% during 2031. The highest price in 2031 will be $3.17, the lowest price will be $3.17, and the average price will be $3.17, which is +5.98% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2031 Jan. |
---|---|---|---|---|
2031 Jan. | $3.17 | 0.00% | 5.96% | 0.00% |
2031 Feb. | $3.17 | 0.00% | 5.96% | 0.00% |
2031 Mar. | $3.17 | 0.00% | 5.97% | 0.01% |
2031 Apr. | $3.17 | 0.00% | 5.97% | 0.01% |
2031 May. | $3.17 | 0.00% | 5.97% | 0.01% |
2031 Jun. | $3.17 | 0.00% | 5.98% | 0.02% |
2031 Jul. | $3.17 | 0.00% | 5.98% | 0.02% |
2031 Aug. | $3.17 | 0.00% | 5.98% | 0.02% |
2031 Sep. | $3.17 | 0.00% | 5.99% | 0.02% |
2031 Oct. | $3.17 | 0.00% | 5.99% | 0.03% |
2031 Nov. | $3.17 | 0.00% | 5.99% | 0.03% |
2031 Dec. | $3.17 | 0.00% | 6.00% | 0.03% |
SOC Telemed stock forecast 2032
In 2032, SOC Telemed stock price is expected to move from 3.17. The highest price in 2032 will be $3.17, the lowest price will be $3.17, and the average price will be $3.17, which is +6.0% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2032 Jan. |
---|---|---|---|---|
2032 Jan. | $3.17 | 0.00% | 6.00% | 0.00% |
2032 Feb. | $3.17 | 0.00% | 6.00% | 0.00% |
2032 Mar. | $3.17 | 0.00% | 6.00% | 0.01% |
2032 Apr. | $3.17 | 0.00% | 6.01% | 0.01% |
Historical price
Date | Close | Open | Low | High |
---|---|---|---|---|
2022-03-14 | $2.92 | $2.92 | $2.91 | $2.93 |
2022-03-15 | $2.93 | $2.92 | $2.92 | $2.94 |
2022-03-16 | $2.96 | $2.93 | $2.93 | $2.97 |
2022-03-17 | $2.98 | $2.94 | $2.94 | $2.99 |
2022-03-18 | $2.97 | $2.98 | $2.95 | $2.98 |
2022-03-21 | $2.97 | $2.95 | $2.95 | $2.99 |
2022-03-22 | $2.97 | $2.96 | $2.96 | $2.98 |
2022-03-23 | $2.97 | $2.96 | $2.96 | $2.98 |
2022-03-24 | $2.97 | $2.97 | $2.96 | $2.98 |
2022-03-25 | $2.97 | $2.97 | $2.97 | $2.98 |
2022-03-28 | $2.97 | $2.97 | $2.97 | $2.99 |
2022-03-29 | $2.98 | $2.98 | $2.97 | $3.00 |
2022-03-30 | $2.98 | $2.99 | $2.97 | $2.99 |
2022-03-31 | $2.99 | $2.98 | $2.97 | $2.99 |