Union Pacific stock forecast 2022 - 2025 - 2030 with analysis
Union Pacific stock stood at $273.209991455078 on 2022-03-31. According to latest technical analysis, Union Pacific stock forecast for 2022 is $306.59, forecast for 2023 is $237.91, forecast for 2024 is $193.33, forecast for 2025 is $158.49, forecast for 2026 is $163.8, forecast for 2027 is $186.59, forecast for 2028 is $234.2, forecast for 2029 is $294.35, forecast for 2030 is $244.66, and forecast for 2031 is $192.7.
year | Average | Low | High | Change from 2022-03-31 | Avg. Change from previous year |
---|---|---|---|---|---|
2022 | $306.59 | $288.67 | $311.55 | 12.22% | - |
2023 | $237.91 | $207.18 | $306.55 | -12.92% | -22.40% |
2024 | $193.33 | $175.61 | $206.83 | -29.24% | -18.74% |
2025 | $158.49 | $152.64 | $171.37 | -41.99% | -18.02% |
2026 | $163.8 | $156.4 | $167.11 | -40.05% | 3.35% |
2027 | $186.59 | $165.47 | $214.23 | -31.71% | 13.91% |
2028 | $234.2 | $219.79 | $240.34 | -14.28% | 25.52% |
2029 | $294.35 | $243.29 | $323.61 | 7.74% | 25.68% |
2030 | $244.66 | $207.68 | $318.04 | -10.45% | -16.88% |
2031 | $192.7 | $169.04 | $207.97 | -29.47% | -21.24% |
2032 | $162.62 | $159.84 | $165.52 | -40.48% | -15.61% |
Union Pacific stock forecast for next 5 days
Date | Price Target | Change from previous day |
---|---|---|
2022-04-01 | $268.39 | -1.76% |
2022-04-04 | $269.99 | 0.59% |
2022-04-05 | $268.62 | -0.51% |
2022-04-06 | $272.48 | 1.44% |
2022-04-07 | $273.31 | 0.31% |
Graph for Long term UNP stock forecast
Union Pacific stock forecast 2022
Union Pacific stock price for 2022 Apr. will be $288.67. The highest price in 2022 will be $311.55, the lowest price will be $288.67, and the average price will be $306.59, which is +12.22% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2022 Apr. |
---|---|---|---|---|
2022 Apr. | $288.67 | 5.66% | 5.66% | 0% |
2022 May. | $299.94 | 3.90% | 9.78% | 3.90% |
2022 Jun. | $306.27 | 2.11% | 12.10% | 6.10% |
2022 Jul. | $309.66 | 1.11% | 13.34% | 7.27% |
2022 Aug. | $311.14 | 0.48% | 13.88% | 7.78% |
2022 Sep. | $311.55 | 0.13% | 14.03% | 7.93% |
2022 Oct. | $311.14 | -0.13% | 13.88% | 7.78% |
2022 Nov. | $311.01 | -0.04% | 13.84% | 7.74% |
2022 Dec. | $309.96 | -0.34% | 13.45% | 7.37% |
Union Pacific stock forecast 2023
In 2023, Union Pacific stock price will start from 306.55, and it will end at 207.18. It is about -24.17% from today. Also, Union Pacific stock is expected to drop -32.41% during 2023. The highest price in 2023 will be $306.55, the lowest price will be $207.18, and the average price will be $237.91, which is -12.92% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2023 Jan. |
---|---|---|---|---|
2023 Jan. | $306.55 | -1.10% | 12.20% | 0.00% |
2023 Feb. | $298.18 | -2.73% | 9.14% | -2.73% |
2023 Mar. | $281.55 | -5.58% | 3.05% | -8.16% |
2023 Apr. | $255.70 | -9.18% | -6.41% | -16.59% |
2023 May. | $233.70 | -8.60% | -14.46% | -23.76% |
2023 Jun. | $221.07 | -5.41% | -19.09% | -27.89% |
2023 Jul. | $214.97 | -2.76% | -21.32% | -29.87% |
2023 Aug. | $211.11 | -1.80% | -22.73% | -31.13% |
2023 Sep. | $209.13 | -0.94% | -23.46% | -31.78% |
2023 Oct. | $208.09 | -0.50% | -23.84% | -32.12% |
2023 Nov. | $207.66 | -0.20% | -23.99% | -32.26% |
2023 Dec. | $207.18 | -0.23% | -24.17% | -32.41% |
Union Pacific stock forecast 2024
In 2024, Union Pacific stock price is expected to move from 206.83, and it will finish the year at 175.61. It is about -35.72% from today. Also, Union Pacific stock price is expected to decrease -15.10% during 2024. The highest price in 2024 will be $206.83, the lowest price will be $175.61, and the average price will be $193.33, which is -29.24% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2024 Jan. |
---|---|---|---|---|
2024 Jan. | $206.83 | -0.17% | -24.30% | 0.00% |
2024 Feb. | $206.20 | -0.30% | -24.53% | -0.30% |
2024 Mar. | $205.24 | -0.46% | -24.88% | -0.77% |
2024 Apr. | $203.58 | -0.81% | -25.49% | -1.57% |
2024 May. | $200.44 | -1.54% | -26.64% | -3.09% |
2024 Jun. | $195.92 | -2.25% | -28.29% | -5.28% |
2024 Jul. | $191.17 | -2.42% | -30.03% | -7.57% |
2024 Aug. | $187.53 | -1.91% | -31.36% | -9.33% |
2024 Sep. | $185.25 | -1.22% | -32.20% | -10.43% |
2024 Oct. | $182.67 | -1.39% | -33.14% | -11.68% |
2024 Nov. | $179.56 | -1.71% | -34.28% | -13.19% |
2024 Dec. | $175.61 | -2.20% | -35.72% | -15.10% |
Union Pacific stock forecast 2025
In 2025, Union Pacific stock price is expected to move from 171.37, and it will finish the year at 154.07. It is about -43.61% from today. Furthermore, our analysis for Union Pacific stock prediction says that it is expected to go down -10.09% during 2025. The highest price in 2025 will be $171.37 and the lowest price will be $152.64. The average UNP stock price during 2025 will be $158.49, which is -41.99% from the close price of 2022-03-31. Also, the expected average Union Pacific share price for 2025 is -18.02% lower than the average for 2024
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2025 Jan. |
---|---|---|---|---|
2025 Jan. | $171.37 | -2.42% | -37.28% | 0.00% |
2025 Feb. | $167.48 | -2.27% | -38.70% | -2.27% |
2025 Mar. | $164.21 | -1.95% | -39.90% | -4.17% |
2025 Apr. | $161.52 | -1.64% | -40.88% | -5.75% |
2025 May. | $159.23 | -1.42% | -41.72% | -7.08% |
2025 Jun. | $157.14 | -1.31% | -42.48% | -8.30% |
2025 Jul. | $154.95 | -1.40% | -43.29% | -9.58% |
2025 Aug. | $153.54 | -0.91% | -43.80% | -10.40% |
2025 Sep. | $152.96 | -0.38% | -44.01% | -10.74% |
2025 Oct. | $152.64 | -0.21% | -44.13% | -10.93% |
2025 Nov. | $152.83 | 0.12% | -44.06% | -10.82% |
2025 Dec. | $154.07 | 0.81% | -43.61% | -10.09% |
Union Pacific stock forecast 2026
In 2026, Union Pacific stock price is expected to move from 156.40, and it will finish the year at 165.05. It is about -39.59% from today. Also, Union Pacific stock price is expected to increase 5.53% during 2026. The highest price in 2026 will be $167.11, the lowest price will be $156.4, and the average price will be $163.8, which is -40.05% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2026 Jan. |
---|---|---|---|---|
2026 Jan. | $156.40 | 1.51% | -42.76% | 0.00% |
2026 Feb. | $158.91 | 1.61% | -41.83% | 1.61% |
2026 Mar. | $161.26 | 1.47% | -40.98% | 3.11% |
2026 Apr. | $163.77 | 1.56% | -40.06% | 4.71% |
2026 May. | $165.92 | 1.32% | -39.27% | 6.09% |
2026 Jun. | $167.11 | 0.71% | -38.84% | 6.85% |
2026 Jul. | $166.87 | -0.14% | -38.92% | 6.69% |
2026 Aug. | $165.96 | -0.54% | -39.26% | 6.11% |
2026 Sep. | $165.01 | -0.57% | -39.60% | 5.51% |
2026 Oct. | $164.61 | -0.25% | -39.75% | 5.25% |
2026 Nov. | $164.74 | 0.08% | -39.70% | 5.34% |
2026 Dec. | $165.05 | 0.19% | -39.59% | 5.53% |
Union Pacific stock forecast 2027
In 2027, Union Pacific stock price is expected to move from 165.47, and it will finish the year at 214.23. It is about -21.59% from today. Also, Union Pacific stock price is expected to increase 29.47% during 2027. The highest price in 2027 will be $214.23, the lowest price will be $165.47, and the average price will be $186.59, which is -31.71% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2027 Jan. |
---|---|---|---|---|
2027 Jan. | $165.47 | 0.26% | -39.43% | 0.00% |
2027 Feb. | $166.42 | 0.57% | -39.09% | 0.57% |
2027 Mar. | $168.43 | 1.21% | -38.35% | 1.79% |
2027 Apr. | $171.79 | 2.00% | -37.12% | 3.82% |
2027 May. | $176.49 | 2.74% | -35.40% | 6.66% |
2027 Jun. | $182.21 | 3.24% | -33.31% | 10.11% |
2027 Jul. | $188.22 | 3.30% | -31.11% | 13.75% |
2027 Aug. | $193.91 | 3.02% | -29.02% | 17.19% |
2027 Sep. | $199.05 | 2.65% | -27.14% | 20.29% |
2027 Oct. | $203.92 | 2.44% | -25.36% | 23.23% |
2027 Nov. | $208.87 | 2.43% | -23.55% | 26.22% |
2027 Dec. | $214.23 | 2.57% | -21.59% | 29.47% |
Union Pacific stock forecast 2028
In 2028, Union Pacific stock price is expected to move from 219.79, and it will finish the year at 240.34. It is about -12.03% from today. Also, Union Pacific stock price is expected to increase 9.35% during 2028. The highest price in 2028 will be $240.34, the lowest price will be $219.79, and the average price will be $234.2, which is -14.28% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2028 Jan. |
---|---|---|---|---|
2028 Jan. | $219.79 | 2.59% | -19.55% | 0.00% |
2028 Feb. | $224.96 | 2.35% | -17.66% | 2.35% |
2028 Mar. | $229.24 | 1.90% | -16.09% | 4.30% |
2028 Apr. | $232.50 | 1.42% | -14.90% | 5.78% |
2028 May. | $234.86 | 1.02% | -14.04% | 6.86% |
2028 Jun. | $236.54 | 0.71% | -13.42% | 7.62% |
2028 Jul. | $237.68 | 0.48% | -13.01% | 8.14% |
2028 Aug. | $238.32 | 0.27% | -12.77% | 8.43% |
2028 Sep. | $238.55 | 0.10% | -12.69% | 8.54% |
2028 Oct. | $238.61 | 0.03% | -12.66% | 8.57% |
2028 Nov. | $239.00 | 0.16% | -12.52% | 8.74% |
2028 Dec. | $240.34 | 0.56% | -12.03% | 9.35% |
Union Pacific stock forecast 2029
In 2029, Union Pacific stock price is expected to move from 243.29, and it will finish the year at 321.82. It is about 17.79% from today. Also, Union Pacific stock price is expected to increase 32.28% during 2029. The highest price in 2029 will be $323.61, the lowest price will be $243.29, and the average price will be $294.35, which is +7.74% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2029 Jan. |
---|---|---|---|---|
2029 Jan. | $243.29 | 1.23% | -10.95% | 0.00% |
2029 Feb. | $248.32 | 2.07% | -9.11% | 2.07% |
2029 Mar. | $256.77 | 3.40% | -6.02% | 5.54% |
2029 Apr. | $270.35 | 5.29% | -1.05% | 11.13% |
2029 May. | $287.59 | 6.38% | 5.26% | 18.21% |
2029 Jun. | $302.76 | 5.27% | 10.82% | 24.45% |
2029 Jul. | $312.79 | 3.31% | 14.49% | 28.57% |
2029 Aug. | $319.20 | 2.05% | 16.83% | 31.21% |
2029 Sep. | $322.35 | 0.99% | 17.99% | 32.50% |
2029 Oct. | $323.61 | 0.39% | 18.45% | 33.02% |
2029 Nov. | $323.29 | -0.10% | 18.33% | 32.89% |
2029 Dec. | $321.82 | -0.46% | 17.79% | 32.28% |
Union Pacific stock forecast 2030
In 2030, Union Pacific stock price is expected to move from 318.04, and it will finish the year at 207.83. It is about -23.93% from today. Also, Union Pacific stock price is expected to decrease -34.65% during 2030. The highest price in 2030 will be $318.04, the lowest price will be $207.68, and the average price will be $244.66, which is -10.45% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2030 Jan. |
---|---|---|---|---|
2030 Jan. | $318.04 | -1.17% | 16.41% | 0.00% |
2030 Feb. | $311.77 | -1.97% | 14.11% | -1.97% |
2030 Mar. | $298.05 | -4.40% | 9.09% | -6.29% |
2030 Apr. | $273.15 | -8.35% | -0.02% | -14.12% |
2030 May. | $245.70 | -10.05% | -10.07% | -22.75% |
2030 Jun. | $227.19 | -7.54% | -16.85% | -28.57% |
2030 Jul. | $217.49 | -4.27% | -20.39% | -31.61% |
2030 Aug. | $211.94 | -2.55% | -22.43% | -33.36% |
2030 Sep. | $209.13 | -1.33% | -23.46% | -34.25% |
2030 Oct. | $207.99 | -0.54% | -23.87% | -34.60% |
2030 Nov. | $207.68 | -0.15% | -23.98% | -34.70% |
2030 Dec. | $207.83 | 0.07% | -23.93% | -34.65% |
Union Pacific stock forecast 2031
In 2031, Union Pacific stock price is expected to move from 207.97, and it will finish the year at 169.04. It is about -38.13% from today. Also, Union Pacific stock price is expected to decrease -18.72% during 2031. The highest price in 2031 will be $207.97, the lowest price will be $169.04, and the average price will be $192.7, which is -29.47% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2031 Jan. |
---|---|---|---|---|
2031 Jan. | $207.97 | 0.07% | -23.88% | 0.00% |
2031 Feb. | $207.67 | -0.15% | -23.99% | -0.15% |
2031 Mar. | $206.76 | -0.44% | -24.32% | -0.58% |
2031 Apr. | $204.87 | -0.91% | -25.01% | -1.49% |
2031 May. | $201.52 | -1.64% | -26.24% | -3.10% |
2031 Jun. | $197.02 | -2.23% | -27.89% | -5.26% |
2031 Jul. | $192.02 | -2.54% | -29.72% | -7.67% |
2031 Aug. | $188.02 | -2.08% | -31.18% | -9.59% |
2031 Sep. | $184.46 | -1.89% | -32.48% | -11.30% |
2031 Oct. | $179.44 | -2.72% | -34.32% | -13.72% |
2031 Nov. | $173.64 | -3.23% | -36.44% | -16.51% |
2031 Dec. | $169.04 | -2.65% | -38.13% | -18.72% |
Union Pacific stock forecast 2032
In 2032, Union Pacific stock price is expected to move from 165.52. The highest price in 2032 will be $165.52, the lowest price will be $159.84, and the average price will be $162.62, which is -40.48% from the close price of 2022-03-31.
Date | Price Target | Change From Previous Month | Change from 2022-03-31 | Change from 2032 Jan. |
---|---|---|---|---|
2032 Jan. | $165.52 | -2.08% | -39.42% | 0.00% |
2032 Feb. | $162.50 | -1.82% | -40.52% | -1.82% |
2032 Mar. | $159.84 | -1.64% | -41.50% | -3.43% |
Historical price
Date | Close | Open | Low | High |
---|---|---|---|---|
2022-03-14 | $257.66 | $263.36 | $255.65 | $263.87 |
2022-03-15 | $260.13 | $261.55 | $256.80 | $262.29 |
2022-03-16 | $264.15 | $262.10 | $260.26 | $264.93 |
2022-03-17 | $263.56 | $260.92 | $258.44 | $264.42 |
2022-03-18 | $261.32 | $264.00 | $259.65 | $264.16 |
2022-03-21 | $264.51 | $260.85 | $260.24 | $265.44 |
2022-03-22 | $265.86 | $266.00 | $263.79 | $267.20 |
2022-03-23 | $267.68 | $265.06 | $264.52 | $269.77 |
2022-03-24 | $270.21 | $269.00 | $268.27 | $272.77 |
2022-03-25 | $273.38 | $271.37 | $270.29 | $273.58 |
2022-03-28 | $275.34 | $272.72 | $271.65 | $275.40 |
2022-03-29 | $273.61 | $275.20 | $269.38 | $276.82 |
2022-03-30 | $276.69 | $274.13 | $273.86 | $276.87 |
2022-03-31 | $273.21 | $274.13 | $273.21 | $278.94 |